Equipment
Displaying 4951 - 5000 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | JosephN11 | |||||
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | brodzy | |||||
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | JosephN11 | |||||
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | JosephN11 | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Pin Down |
JosephN11 | ||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Pin Up |
JosephN11 | ||||
Hustle USA | VTC HybridHybrid Reactive | HustleSymmetric | JosephN11 | |||||
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | JosephN11 | |||||
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | JosephN11 | |||||
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | JosephN11 | |||||
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | |
JosephN11 | ||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | davidjr113 | |||||
Flash Point | TYPHOON PearlPearl Reactive | Multi-Density with Power Mass Technology ASymmetric | Gorvette24 | |||||
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | Gorvette24 | |||||
Fanatic SS | Relativity Hook SolidSolid Reactive | Dual Flip Symmetric Low RGSymmetric | Gorvette24 | |||||
Black Widow Black/Gold | Aggression HybridHybrid Reactive | Gas MaskAsymmetric | odnaR | |||||
Black Widow Bite | Violent BiteSolid Reactive | Gas MaskAsymmetric | retired 11/1/2022 (chip in track) |
odnaR | ||||
Black Widow Urethane | UrethaneUrethane Solid | Gas MaskAsymmetric | odnaR | |||||
Taboo Spare | PolyesterPolyester | Gas MaskAsymmetric | odnaR | |||||
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | odnaR | |||||
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | odnaR | |||||
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | odnaR | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | odnaR | |||||
Hustle INK (Ink Blue) | ThrilledSolid Reactive | HustleSymmetric | odnaR | |||||
Redemption Solid | Aggression NE SolidSolid Reactive | RedemptionAsymmetric | odnaR | |||||
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Garbear | |||||
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Garbear | |||||
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | Garbear | |||||
Fate | ReX PearlPearl Reactive | F-8Symmetric | Garbear | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Garbear | |||||
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | Garbear | |||||
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | Garbear | |||||
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | calldehaven@gmail.com | |||||
Sky Raptor | Dynamic Infusion PearlPearl Reactive | Affliction V2Symmetric | calldehaven@gmail.com | |||||
Ripcord Launch | Propulsion MVPPearl Reactive | Torx V2Symmetric | calldehaven@gmail.com | |||||
Carbide Tank | Frixion M4 Solid MCPMicrocell Polymer | GearSymmetric | calldehaven@gmail.com | |||||
hirschp | ||||||||
Burgundy Hammer | React-a-ThaneSolid Reactive | Modified VibeSymmetric | hirschp | |||||
hirschp | ||||||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | hirschp | |||||
Logix | QR-7 PearlPearl Reactive | LT-2Asymmetric | hirschp | |||||
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | davidjr113 | |||||
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | davidjr113 | |||||
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | davidjr113 | |||||
Hydra | Hexion LFP (Low Friction Pearl)Pearl Reactive | HalogenSymmetric | davidjr113 | |||||
Jackal Legacy | Coercion MXC (MaXimum Continuation)Solid Reactive | Predator V2Asymmetric | davidjr113 | |||||
Pride Empire | PropulsionPearl Reactive | DominionAsymmetric | davidjr113 | |||||
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | davidjr113 | |||||
Verge Solid | Inciter Max TractionSolid Reactive | ThresholdSymmetric |
Dual Angle
56° × 3.88” × 32° |
Conversion: 3.875" = 3-7/8" Coverstock: Factory Finish 500/1000/1500 Sanded Pin Out: 2-15/16" Perfect Scale: 226.2 Breakpoint Shape: Strong Overall Hook Personal Ball Reaction: Slower Backend, More controllable on dryer backend conditions. More sensitive to speed and hand position. Good continuation if the lane is providing the backend angle. Seems to prefer straighter angles.
|
Undertaker | |||
Axiom | NeX SolidSolid Reactive | OrbitalSymmetric | JayPeeWhy |