Equipment
Displaying 4801 - 4850 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric |
Dual Angle
90° × 1.5” × 45° |
FightClubTed | ||||
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric |
Dual Angle
60° × 5.25” × 60° |
FightClubTed | ||||
Attitude Control | Urethane PearlUrethane Pearl | ContraSymmetric |
Dual Angle
65° × 5.25” × 60° |
FightClubTed | ||||
Double Cross | U73 PearlUrethane Pearl | Double CrossSymmetric |
Dual Angle
90° × 0.62” × 60° |
FightClubTed | ||||
Conspiracy Theory | TP-1 (Textured Pearl 1)Pearl Reactive | Conspiracy TheoryAsymmetric | pretty gangsta |
williamjgangstaballa7 | ||||
Ocean Vibe | CT Plus PearlPearl Reactive | VibeSymmetric |
Dual Angle
45° × 4” × 35° |
TechMitchellous | ||||
Spectre Sapphire | R3S PearlPearl Reactive | VectorSymmetric | leftykegler | |||||
Nuclear Cell | eTrax-P20Pearl Reactive | NucleusAsymmetric | 1000 CTD |
Kaydub12 | ||||
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | Kaydub12 | |||||
Trend | R2S PearlPearl Reactive | PistonSymmetric | Kaydub12 | |||||
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | 2000 CTD |
Kaydub12 | ||||
Axiom | NeX SolidSolid Reactive | OrbitalSymmetric | 1000 CTD |
Kaydub12 | ||||
Viz-A-Ball (various designs) | PolyesterPolyester | BulletSymmetric | Spent money on a ball for one pin… |
Goske23 | ||||
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric | Goske23 | |||||
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | Goske23 | |||||
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | Goske23 | |||||
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | Goske23 | |||||
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | wyattthegee | |||||
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | wyattthegee | |||||
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | Pat_Driscoll | |||||
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | Pat_Driscoll | |||||
Trail Blazer | MOtion MagicHybrid Reactive | Trail BlazerAsymmetric | Pat_Driscoll | |||||
Creed | Composite Hook PearlPearl Reactive | CreedAsymmetric | clstayer | |||||
Payback | Ai-27 Pearl PlusPearl Reactive | Breakaway / PaybackSymmetric | clstayer | |||||
Black Widow Urethane | UrethaneUrethane Solid | Gas MaskAsymmetric | clstayer | |||||
Messenger PowerCOR Pearl (Blue/Red) | Reflex PearlPearl Reactive | Messenger PowerCORSymmetric | clstayer | |||||
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric | clstayer | |||||
Zenith | A.X.H. SolidSolid Reactive | ZenithAsymmetric | clstayer | |||||
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | sac856 | |||||
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | pikapika | |||||
Gravity Evolve | SPEC SolidSolid Reactive | Shape-Lock HDAsymmetric | pikapika | |||||
Super Son!Q | NRG HybridHybrid Reactive | Centripetal HDSymmetric | pikapika | |||||
Fringe | R2S PearlPearl Reactive | N.O.S.Symmetric | 1500 Grit- Polished |
jericojose5 | ||||
RST X-1 Squad | eTrax-P20Pearl Reactive | Roto Star Tour (RST)Asymmetric | 4 × 3 3/4 × 4 3000 Grit Abralon |
jericojose5 | ||||
3-D Offset Attack | HK22 - Neoflip 25Pearl Reactive | High Rev OffsetAsymmetric | makatttak | |||||
Pride | Coercion UCS (Ultimate Continuation Solid)Solid Reactive | DominionAsymmetric | makatttak | |||||
Hustle Au (Gold) | VTC-P18Pearl Reactive | HustleSymmetric | makatttak | |||||
Power Torq | ERT SolidSolid Reactive | TorqSymmetric | makatttak | |||||
Damn Good Verge Pearl | Inciter PearlPearl Reactive | Threshold M.D.Symmetric | makatttak | |||||
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | makatttak | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Olegnaloc | |||||
Hustle RN (Royal/Navy) | VTC SolidSolid Reactive | HustleSymmetric | GazEddy | |||||
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | GazEddy | |||||
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | GazEddy | |||||
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | GazEddy | |||||
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | GazEddy | |||||
IDOL Synergy | eTrax HybridHybrid Reactive | IkonSymmetric | GazEddy | |||||
IDOL Lime Green | MicroTrax-S18Solid Reactive | IkonSymmetric | retired |
GazEddy | ||||
Fever Pitch | PWR+CTRLUrethane Pearl | Tour BlockSymmetric | GazEddy | |||||
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | Surface: Stock polished |
Timeterra |