Equipment
Displaying 4751 - 4800 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Game Breaker 4 | GB 12.0 SolidSolid Reactive | Enhanced V2Symmetric | acpaul223 | |||||
Supra Enzo | Infusion HybridHybrid Reactive | High ImpulseSymmetric | acpaul223 | |||||
Trident Odyssey | Coercion FYS SolidSolid Reactive | TurbulentAsymmetric | acpaul223 | |||||
La Niña | PRO-Thane XT ParticleParticle Reactive | Motion Control ASymmetric | thomasellers | |||||
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | thomasellers | |||||
Blue Hammer | Performance UrethaneUrethane Solid | Modified VibeSymmetric | thomasellers | |||||
Intimidator | Inciter MaxSolid Reactive | AssailantAsymmetric | thomasellers | |||||
Trident Abyss | Coercion HV3 (High Volume 3rd Generation)Solid Reactive | TurbulentAsymmetric | thomasellers | |||||
Revenant | R3S PearlPearl Reactive | VectorSymmetric | maddieklein8 | |||||
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | maddieklein8 | |||||
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | maddieklein8 | |||||
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | maddieklein8 | |||||
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | maddieklein8 | |||||
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | maddieklein8 | |||||
Burner Pearl | S62 Response PearlPearl Reactive | CentroidSymmetric | maddieklein8 | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | maddieklein8 | |||||
Altered Reality | S84 Response PearlPearl Reactive | DisturbanceAsymmetric | maddieklein8 | |||||
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | maddieklein8 | |||||
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | maddieklein8 | |||||
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | maddieklein8 | |||||
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | maddieklein8 | |||||
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | maddieklein8 | |||||
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | maddieklein8 | |||||
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | maddieklein8 | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | maddieklein8 | |||||
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | maddieklein8 | |||||
Fate | ReX PearlPearl Reactive | F-8Symmetric | maddieklein8 | |||||
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | maddieklein8 | |||||
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | maddieklein8 | |||||
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | maddieklein8 | |||||
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | maddieklein8 | |||||
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | maddieklein8 | |||||
!Q Tour Nano Pearl | Nano PearlPearl Reactive | C3 Centripetal ControlSymmetric | maddieklein8 | |||||
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | maddieklein8 | |||||
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | maddieklein8 | |||||
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | maddieklein8 | |||||
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | maddieklein8 | |||||
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | DarthFader54 | |||||
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | cody drent | |||||
IDOL Synergy | eTrax HybridHybrid Reactive | IkonSymmetric | FatFishe | |||||
RST X-1 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | FatFishe | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | FatFishe | |||||
Crux Prime | SPEC SolidSolid Reactive | CatalystAsymmetric | FatFishe | |||||
IDOL | MicroTrax-S18Solid Reactive | IkonSymmetric | FatFishe | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | wyattthegee | |||||
Envision Pearl | HK22 - GSV-X PearlPearl Reactive | EnvisionAsymmetric |
Dual Angle
40° × 3.38” × 45° |
Conversion: 3.38"=3-3/8" Coverstock: Factory: 500/1000/3000 Sanded Pin Out: 2-3/4" Perfect Scale: 228.8 Breakpoint Shape: Strong Midlane & Backend Personal Ball Reaction: Ball likes straighter angles or shorter oil patterns. More of a control ball with good continuation. Detoxed: 11/10/23
|
Undertaker | |||
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | hatrick | |||||
Paragon | QR-11 SolidSolid Reactive | I-Core 3.0Asymmetric | hatrick | |||||
Game Breaker 4 Pearl | GB 12.0 PearlPearl Reactive | Enhanced V2Symmetric |
Dual Angle
90° × 0.62” × 60° |
FightClubTed | ||||
Polaris Hybrid | GSV-3 HybridHybrid Reactive | PolarisAsymmetric |
Dual Angle
35° × 5.25” × 30° |
FightClubTed |