Equipment
Displaying 5001 - 5050 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Olegnaloc | |||||
Bonus | Forged SolidSolid Reactive | BonusSymmetric | Olegnaloc | |||||
The One Remix | GB 14.4 SolidSolid Reactive | Centrex Symmetrical Mass BiasAsymmetric | baesick_nrre | |||||
Game Breaker 2 | GB 10.7 SolidSolid Reactive | Enhanced V2Symmetric | baesick_nrre | |||||
Intel Pearl Special Edition | TP-1 (Textured Pearl 1)Pearl Reactive | Intel SymmetricSymmetric |
Dual Angle
70° × 4.25” × 35° |
baesick_nrre | ||||
Game Breaker 4 Pearl | GB 12.0 PearlPearl Reactive | Enhanced V2Symmetric | baesick_nrre | |||||
Game Breaker 4 | GB 12.0 SolidSolid Reactive | Enhanced V2Symmetric |
Dual Angle
45° × 4.75” × 30° |
baesick_nrre | ||||
Defender Hybrid | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric |
Dual Angle
55° × 5” × 35° |
baesick_nrre | ||||
Envision | GSV-XSolid Reactive | EnvisionAsymmetric |
Dual Angle
50° × 4.5” × 30° |
baesick_nrre | ||||
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | baesick_nrre | |||||
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | Kayhas | |||||
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | Kayhas | |||||
Fate | ReX PearlPearl Reactive | F-8Symmetric | Kayhas | |||||
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | kvenezia | |||||
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | keckertbowling | |||||
Pitch Blue | Controll Plus Pearl UrethaneUrethane Pearl | CapacitorSymmetric | PuntoMK1fan | |||||
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | hirschp | |||||
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric | hirschp | |||||
C•(System) maxxed-out | CFT Maxxed-OutSolid Reactive | Ultra Low Dual Flip I-BlockSymmetric | hirschp | |||||
Blue Moon | GPS Navigational ATX SolidSolid Reactive | SG 19.5Asymmetric | hirschp | |||||
Crux Prime | SPEC SolidSolid Reactive | CatalystAsymmetric | MrDaniels21 | |||||
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | brodzy | |||||
Trend | R2S PearlPearl Reactive | PistonSymmetric | brodzy | |||||
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | brodzy | |||||
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | brodzy | |||||
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | bowlmaster1234 | |||||
Chaos Black | Exciter SolidSolid Reactive | ChaosSymmetric | bowlmaster1234 | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | tinaur | |||||
Bigfoot | TP-1+Pearl Reactive | BigfootSymmetric | Felix_Lugn | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | kingyeezy17 | |||||
Igniter Pearl | Relativity 3.0 PearlPearl Reactive | BrinkSymmetric | goodlyville | |||||
Hero | Activator Plus 2.0 PearlPearl Reactive | ContraSymmetric | goodlyville | |||||
Code Black | R2S PearlPearl Reactive | RAD4Asymmetric | nickingenito | |||||
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | JayWxb | |||||
Hustle RAP (Royal/Aqua/Purple) | VTC-P20Pearl Reactive | HustleSymmetric | Pin down #2 2LS
|
JayWxb | ||||
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | Pin up #4/5 2LS
|
JayWxb | ||||
Obsession Tour | TourV2 SolidSolid Reactive | Obsession TourAsymmetric | Pin up (# 3 2LS)
|
JayWxb | ||||
Cuda PowerCOR | ERT SolidSolid Reactive | Cuda PowerCORSymmetric | Pin up (# 4/5 2LS)
|
JayWxb | ||||
Conspiracy | Forged 2 SolidSolid Reactive | ConspiracyAsymmetric | Annemie.Van.Looveren | |||||
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric |
Dual Angle
45° × 4” × 65° |
Weslieh | ||||
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | gaboalf140891 | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | gaboalf140891 | |||||
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | gaboalf140891 | |||||
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | gaboalf140891 | |||||
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | gaboalf140891 | |||||
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | gaboalf140891 | |||||
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | 1000 Grit Abralon |
jericojose5 | ||||
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | 2000 Grit- Polished |
jericojose5 | ||||
UFO | MicroTrax-S20Solid Reactive | Equalizer Technology (E.T.)Asymmetric | 2000 Grit Abralon |
jericojose5 | ||||
Rubicon EX | eTrax PearlPearl Reactive | RondureAsymmetric | 1500 Grit - Polished |
jericojose5 |