Equipment
Displaying 1 - 50 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | Splingus | |||||
Trouble Maker Pearl | HK22 - Inciter Xtreme PearlPearl Reactive | DualisticSymmetric |
Dual Angle
4.75” × 30° |
chrskslr | ||||
Max Bias | HK22 - HK22+ Textured HybridHybrid Reactive | Maximum ResultsAsymmetric |
Dual Angle
65° × 4.75” × 20° |
chrskslr | ||||
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric |
Dual Angle
65° × 4.75” × 20° |
chrskslr | ||||
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | bagoin | |||||
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | bagoin | |||||
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | bagoin | |||||
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | bagoin | |||||
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | bagoin | |||||
Path Rising Pearl (various colors) | Path PearlPearl Reactive | New Era 139 (2.55 RG)Symmetric |
VLS by Storm
5.” × 4” × 3.” |
Blue Color. |
ColeTrain96 | |||
Marvel Blast | NRG Pro PearlPearl Reactive | CentripetalSymmetric | |
ColeTrain96 | ||||
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | davidpr16@gmail.com | |||||
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | davidpr16@gmail.com | |||||
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | davidpr16@gmail.com | |||||
Sublime Focus | Reserve Blend 804 SolidSolid Reactive | Immersed A.I.Symmetric | davidpr16@gmail.com | |||||
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | davidpr16@gmail.com | |||||
Ethos | HK22 - Savvy Hook 4.0 PearlPearl Reactive | EthosSymmetric | Reno | |||||
Road Warrior | R2S DEEP PearlPearl Reactive | Inverted Fe2 A.I.Symmetric | Reno | |||||
C•(System) ulti-max | CFT ulti-maxPearl Reactive | Dual Flip I-BlockAsymmetric | Jrix | |||||
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric | Jrix | |||||
Maxim | PolyesterPolyester | BulletSymmetric | kibbleh21 | |||||
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | BMan8779 | |||||
Max Thrill Pearl | Turmoil XP3 PearlPearl Reactive | HalogenSymmetric | DVE2K | |||||
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | csp929 | |||||
TNT Infused | eTrax Plus HybridHybrid Reactive | TorpexSymmetric | csp929 | |||||
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | csp929 | |||||
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | csp929 | |||||
Hater | HK22 - Havoc HybridHybrid Reactive | HaterAsymmetric | Quickg | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | csp929 | |||||
Quantum Evo Response | HK22 - Evolution PearlPearl Reactive | QCS-24Asymmetric | csp929 | |||||
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | x1thor1x | |||||
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | x1thor1x | |||||
Pitch Purple | Rev-Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Pin down |
x1thor1x | ||||
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | x1thor1x | |||||
Hustle Camo | VTC SolidSolid Reactive | HustleSymmetric | Pin up |
x1thor1x | ||||
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | Pin up |
x1thor1x | ||||
RST X-1 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | x1thor1x | |||||
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | Pin in ring finger
|
x1thor1x | ||||
Black Venom | Leverage MFS SolidSolid Reactive | Gear APGAsymmetric |
VLS by Storm
5.” × 4” × 2.” |
x1thor1x | ||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Pin in ring finger |
x1thor1x | ||||
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric | edu | |||||
Theorem Pearl | HK22 - Prime Response PearlPearl Reactive | MC2Asymmetric | edu | |||||
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | BMan8779 | |||||
Phaze Ruby | NRG Pro PearlPearl Reactive | VelocitySymmetric |
VLS by Storm
5.” × 4” × 3.” |
ColeTrain96 | ||||
Dark Web Hybrid | HK22 - Aggression HybridHybrid Reactive | Modified SpheroidSymmetric |
VLS by Storm
5.” × 5” × 2.5” |
ColeTrain96 | ||||
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric |
Dual Angle
20° × 4” × 20° |
20 x 4 x 20 |
ptoy | |||
Hazmat Solid | Semtex SolidSolid Reactive | HazmatSymmetric | input543 | |||||
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | input543 | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | input543 | |||||
Sensor Solid | MR-6 SolidSolid Reactive | RegulatorSymmetric | input543 |