Equipment
Displaying 151 - 200 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | chef10back | |||||
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | chef10back | |||||
Ripcord Launch | Propulsion MVPPearl Reactive | Torx V2Symmetric | chef10back | |||||
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric | chef10back | |||||
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | Bdogg44273 | |||||
The One Encore | HK22 - GB 14.4 HybridHybrid Reactive | Centrex Symmetrical Mass BiasAsymmetric | Bdogg44273 | |||||
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | Bdogg44273 | |||||
Radioactive Vibe | HK22 - CT Reactive MaxSolid Reactive | VibeSymmetric | Bdogg44273 | |||||
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric | Bdogg44273 | |||||
Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric | Bdogg44273 | |||||
Dark Web Hybrid | HK22 - Aggression HybridHybrid Reactive | Modified SpheroidSymmetric | Bdogg44273 | |||||
Stealth Hybrid | HK22 - Prime Response HybridHybrid Reactive | StealthSymmetric | Bdogg44273 | |||||
Mesmerize | HK22C - EVO SolidSolid Reactive | Tri-EllipticAsymmetric | Bdogg44273 | |||||
Axe (various colors) | Low Friction ReactivePearl Reactive | BulletSymmetric | Bdogg44273 | |||||
Big Time S.E. | HK22 - GB 13.7 PearlPearl Reactive | Big Time (2023 Update)Symmetric | Bdogg44273 | |||||
Emerge Hybrid | HK22 - Optimize HybridHybrid Reactive | EmergeAsymmetric | Bdogg44273 | |||||
Cuda PowerCOR Pearl | HK22 - ERT PearlPearl Reactive | Cuda PowerCORSymmetric | Bdogg44273 | |||||
Game Breaker 4 Pearl | GB 12.0 PearlPearl Reactive | Enhanced V2Symmetric | Bdogg44273 | |||||
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | Bdogg44273 | |||||
Raw Hammer Blue/Silver/White Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | Bdogg44273 | |||||
Obsession Tour | TourV2 SolidSolid Reactive | Obsession TourAsymmetric | Bdogg44273 | |||||
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Bdogg44273 | |||||
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | Bdogg44273 | |||||
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | Bdogg44273 | |||||
Infamous | Envy SolidSolid Reactive | InfamousSymmetric | Bdogg44273 | |||||
Hazmat | HK22 - Semtex HybridHybrid Reactive | HazmatSymmetric | Bdogg44273 | |||||
Black Widow Pink | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric | Bdogg44273 | |||||
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Bdogg44273 | |||||
Raw Hammer Black Solid | Juiced SolidSolid Reactive | Raw Hammer (2021)Symmetric | Bdogg44273 | |||||
Verge Hybrid | HK22 - Inciter Max Flip HybridHybrid Reactive | ThresholdSymmetric | Bdogg44273 | |||||
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | Bdogg44273 | |||||
Game Breaker 4 Hybrid | HK22 - GB 12.0 HybridHybrid Reactive | Enhanced V2Symmetric | Bdogg44273 | |||||
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric | Bdogg44273 | |||||
Web M.B. | Semtex NE PearlPearl Reactive | Spheroid AsymmetricAsymmetric | Bdogg44273 | |||||
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | Bdogg44273 | |||||
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Jguyskillz | |||||
Lightning Blackout | ReX PearlPearl Reactive | Warp A.I.Symmetric |
VLS by Storm
5.5” × 5.5” × 3.” |
Drilled 10/26/2024 |
ColeTrain96 | |||
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric | MarkusSBK | |||||
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | MarkusSBK | |||||
Ivory Rhino Pro | HK22 - Activator Plus 3.0 PearlPearl Reactive | Vintage Light BulbSymmetric |
Dual Angle
45° × 4” × 45° |
Coverstock: Factory: 500/1500 Polished Pin Out: " Perfect Scale: 175.9 Breakpoint Shape: Controllable/w Backend |
Undertaker | |||
Evoke | Leverage MXCSolid Reactive | OverloadAsymmetric | Acemicah | |||||
Heat Lava | QR-7 PearlPearl Reactive | Modified Tri-CoreSymmetric | Acemicah | |||||
Mantra | HK22 - Inciter Xtreme HybridHybrid Reactive | MantraAsymmetric | Acemicah | |||||
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | Acemicah | |||||
https://brunswickbowling.com/uploads/downloads/Ball-Info-Sheets/Archive/Inferno-Radical-Info-Sheet.pdf |
Xenro | |||||||
Thrill (various colors) | Agility XP (Striking Precision)Solid Reactive | FluxSymmetric | Xenro | |||||
Code Extreme | NRG 2 PearlPearl Reactive | RAD4Asymmetric | Xenro | |||||
Spike Black/Blue | GTR III PearlPearl Reactive | Widow NastySymmetric | Xenro | |||||
Fugitive | Juiced PearlPearl Reactive | FugitiveSymmetric | MDREBS | |||||
Web Tour | TourV1 SolidSolid Reactive | Spheroid TESymmetric | MDREBS |