Equipment
Displaying 401 - 450 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | Kasin | |||||
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric | Kasin | |||||
DNA Coil | EXO PearlPearl Reactive | SupercoilAsymmetric | Kasin | |||||
Chill | Inciter Max Flip SolidSolid Reactive | Diva 2.0Symmetric | Kasin | |||||
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | |
Kasin | ||||
Blue Vibe (2017) | CT PlusSolid Reactive | VibeSymmetric | GonnaFoldULikeAChair | |||||
Melee | Savvy SolidSolid Reactive | Melee Medium RGSymmetric | GonnaFoldULikeAChair | |||||
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | GonnaFoldULikeAChair | |||||
Timeless | R2S HybridHybrid Reactive | Dual-DriveSymmetric | GonnaFoldULikeAChair | |||||
Tyrant | Reflex Solid HSTSolid Reactive | TyrantAsymmetric | GonnaFoldULikeAChair | |||||
No Rules | Micro DNASolid Reactive | ChaoticAsymmetric | GonnaFoldULikeAChair | |||||
Hy-Road Max | NeX SolidSolid Reactive | Inverted Fe2Symmetric | sjhill39 | |||||
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | sjhill39 | |||||
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | sjhill39 | |||||
Spectre | R3S PearlPearl Reactive | VectorSymmetric | sjhill39 | |||||
Nitrous (various colors) | Boost/RPearl Reactive | NitrousSymmetric | chris1982 | |||||
Eruption Pro Blue | Bend-It SolidSolid Reactive | Modified ResurgenceSymmetric | chris1982 | |||||
Grudge Pearl | Composite Hook PearlPearl Reactive | GrudgeAsymmetric | chris1982 | |||||
Game Breaker 3 Pearl | GB 12.7 PearlPearl Reactive | Enhanced V2Symmetric | chris1982 | |||||
Tough | PolythanePolyester | Pancake (Columbia/Hammer)Symmetric | chris1982 | |||||
Infinity | A.X.H. HybridHybrid Reactive | InfinityAsymmetric | chris1982 | |||||
Futura | GSV-1 HybridHybrid Reactive | Futura HD (High Density)Symmetric | chris1982 | |||||
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | Phoenix719 | |||||
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Phoenix719 | |||||
Maxim | PolyesterPolyester | BulletSymmetric | djvespoli | |||||
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | djvespoli | |||||
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | djvespoli | |||||
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | djvespoli | |||||
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | djvespoli | |||||
Hyped Hybrid | VTC HybridHybrid Reactive | HypedSymmetric | Voidz | |||||
Stealth Hybrid | HK22 - Prime Response HybridHybrid Reactive | StealthSymmetric | Voidz | |||||
Stealth | QR-9 SolidSolid Reactive | StealthSymmetric | Voidz | |||||
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | bagoin | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | bagoin | |||||
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | bagoin | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | bagoin | |||||
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | bagoin | |||||
Over Time | Phazed BomberSolid Reactive | Big TimeAsymmetric | bagoin | |||||
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | bagoin | |||||
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | bagoin | |||||
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | bagoin | |||||
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | bagoin | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | bagoin | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
Dual Angle
50° × 4.5” × 20° |
S# EOR52083 |
WaRHeaD2410 | |||
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Standard Spare ball. |
Techarchy | ||||
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | Play Mid lane, just left of middle arrow, long stroke, play roughly 13mph to pins. further testing required. |
Techarchy | ||||
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Holden | |||||
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | Holden | |||||
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | Holden | |||||
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | Holden |