Equipment
Displaying 4401 - 4450 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | jtcamp98 | |||||
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | jtcamp98 | |||||
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | jtcamp98 | |||||
Desert Tank | Frixion+Microcell Polymer | FluxSymmetric | jtcamp98 | |||||
Game Breaker 3 Black/Blue | GB 12.0 HybridHybrid Reactive | Enhanced V2Symmetric | jtcamp98 | |||||
Black Widow Pink | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric | jtcamp98 | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | jtcamp98 | |||||
Axiom | NeX SolidSolid Reactive | OrbitalSymmetric | jtcamp98 | |||||
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | jtcamp98 | |||||
Brutal Collision | HK22 - Inciter Xtreme SolidSolid Reactive | CollisionAsymmetric | jtcamp98 | |||||
Black Widow Viz-A-Ball | PolyesterPolyester | Gas MaskAsymmetric |
Dual Angle
45° × 4.5” × 40° |
Coverstock Polyester Pin Out: 2-7/8" Perfect Scale: 65.4 Breakpoint Shape: Straight |
Undertaker | |||
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric |
Dual Angle
43° × 4” × 25° |
Coverstock: 500/1000/3000 Sanded Factory: 500/1000/1500 Polished Pin Out: 2-7/16" Perfect Scale: 227.9 Breakpoint Shape: Length with Aggressive Backend Detoxed: 3/8/24 |
Undertaker | |||
!Q Tour Pearl | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | RIP |
DelfinGordo | ||||
Mutant Cell | Cytoplasmic XL SolidSolid Reactive | Nucleus IIAsymmetric | RIP |
DelfinGordo | ||||
Marvel | R2X SolidSolid Reactive | CentripetalSymmetric | RIP |
DelfinGordo | ||||
Defender | ACT 3.0 SolidSolid Reactive | Portal XAsymmetric | Compra 2022 |
DelfinGordo | ||||
Strata Hybrid | QR-11 HybridHybrid Reactive | StrataAsymmetric | Compra 2022 |
DelfinGordo | ||||
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | Compra 2017 |
DelfinGordo | ||||
!Q Tour 30 | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Compra 2015 |
DelfinGordo | ||||
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric |
Dual Angle
65° × 3.37” × 35° |
Jeff Scott W. | ||||
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric |
Dual Angle
70° × 5.75” × 45° |
Jeff Scott W. | ||||
Wild Streak | SureTrax-S19Solid Reactive | Mutated RotarySymmetric | Dsharp | |||||
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | Dsharp | |||||
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | Dsharp | |||||
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | Dsharp | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Dsharp | |||||
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | Dsharp | |||||
UFO | MicroTrax-S20Solid Reactive | Equalizer Technology (E.T.)Asymmetric | Dsharp | |||||
UFO II | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | Dsharp | |||||
Marauder | Class 4Hybrid Reactive | MarauderSymmetric | RG 2.524 Diff .050 |
Csteppat | ||||
Rattler | S. H. A. R. P.Solid Reactive | RattlerSymmetric | RG 2.480 Diff .035 |
Csteppat | ||||
Venom Shock Pearl | Hexion MFP (Medium Friction Pearl)Pearl Reactive | Top GearSymmetric | Reno | |||||
Collision | Inciter Max ContinuationHybrid Reactive | CollisionAsymmetric | @KaminsC | |||||
Game Breaker 4 | GB 12.0 SolidSolid Reactive | Enhanced V2Symmetric | @KaminsC | |||||
Defender Hybrid | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric | @KaminsC | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | @KaminsC | |||||
Decree | Composite Fang SolidSolid Reactive | CommandSymmetric | @KaminsC | |||||
Eon Infinite | S71 Re-LoadedHybrid Reactive | OloidSymmetric | Nathan Rasnic | |||||
Revenant | R3S PearlPearl Reactive | VectorSymmetric | kandreas | |||||
Brutal Collision | HK22 - Inciter Xtreme SolidSolid Reactive | CollisionAsymmetric |
Dual Angle
45° × 3.38” × 20° |
Conversion: 3.38" = 3-3/8" Coverstock: 500/1000/3000 Sanded Factory: 500/1000/1500 Polished Pin Out: 2-7/8" Perfect Scale: 229.9 Breakpoint Shape: Extreme Mid-Lane & Backend Detoxed: 10/8/2023
|
Undertaker | |||
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | SLu | |||||
Beast Purple Sparkle | Bend-It PearlPearl Reactive | BeastSymmetric | SLu | |||||
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | SLu | |||||
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | SLu | |||||
Hy-Road Max | NeX SolidSolid Reactive | Inverted Fe2Symmetric | SLu | |||||
Pitch Blue | Controll Plus Pearl UrethaneUrethane Pearl | CapacitorSymmetric | Phoenix_360 | |||||
Intimidator | Inciter MaxSolid Reactive | AssailantAsymmetric | Phoenix_360 | |||||
Jackal Ambush | LeverageSolid Reactive | Predator V2Asymmetric | Phoenix_360 | |||||
Ruckus Feud | Class 12Solid Reactive | RuckusAsymmetric | Phoenix_360 | |||||
Ruckus Schizo | Class 12FPearl Reactive | RuckusAsymmetric | Phoenix_360 |