Equipment
Displaying 4201 - 4250 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Raw Hammer Orange/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | Polished 2000 |
stevelinnea2000 | ||||
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Polished 3000 |
stevelinnea2000 | ||||
Power Torq | ERT SolidSolid Reactive | TorqSymmetric | Original Power Torq (1990's) Polished 800 |
stevelinnea2000 | ||||
Twist | R-16Pearl Reactive | Twist Low DiffSymmetric | Polished 2000 |
stevelinnea2000 | ||||
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | stevelinnea2000 | |||||
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | milkunits | |||||
Maximum Results | TS-1 (Textured Solid 1)Solid Reactive | Maximum ResultsAsymmetric | bjsmalls24 | |||||
Obsession Tour | TourV2 SolidSolid Reactive | Obsession TourAsymmetric | bjsmalls24 | |||||
Bonus | Forged SolidSolid Reactive | BonusSymmetric | bjsmalls24 | |||||
Defender Hybrid | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric | bjsmalls24 | |||||
Zing! Hybrid | Forged 2 HybridHybrid Reactive | Zing!Asymmetric | bjsmalls24 | |||||
Double Cross | U73 PearlUrethane Pearl | Double CrossSymmetric | bjsmalls24 | |||||
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Carr | |||||
Burner Pearl | S62 Response PearlPearl Reactive | CentroidSymmetric | Carr | |||||
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | paradoxdjnz | |||||
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | paradoxdjnz | |||||
Captiv8 | HK22 - Inciter PearlPearl Reactive | Captiv8Symmetric | chelseykling | |||||
Explosion | Reflex HybridHybrid Reactive | ResurgenceSymmetric | chelseykling | |||||
Rattler | S. H. A. R. P.Solid Reactive | RattlerSymmetric | chelseykling | |||||
Madness | HK22 - ERT PearlPearl Reactive | CrazeAsymmetric | chelseykling | |||||
Marvel Pearl | R2X PearlPearl Reactive | CentripetalSymmetric | cnelso43 | |||||
Laser Sniper | TruShot PolythanePolyester | Hollow PointSymmetric | This ball, even though billed as a spare ball, can and does hook when it sees the dry. |
Jimbo9078 | ||||
Quick Fix | Quick Fix HybridHybrid Reactive | Shapeshifter Sym/AsymAsymmetric |
Dual Angle
60° × 5.19” × 30° |
Jimbo9078 | ||||
Ridiculous Asym | Ridiculous SolidSolid Reactive | Ridiculous AsymAsymmetric |
Dual Angle
80° × 3” × 40° |
Low flare layout. Pretty strong - still needs oil or it get's put away |
Jimbo9078 | |||
Squatch Hybrid | Ai-39 HybridHybrid Reactive | YetiSymmetric |
Dual Angle
50° × 4.25” × 45° |
First out of the bag. |
Jimbo9078 | |||
Ridiculous Pearl | Ridiculous PearlPearl Reactive | RidiculousSymmetric |
Dual Angle
70° × 4.25” × 35° |
Jimbo9078 | ||||
Melee Jab Carbon | A.X.H. PearlPearl Reactive | Melee Low RGSymmetric | chelseykling | |||||
Hyped Hybrid | VTC HybridHybrid Reactive | HypedSymmetric | omarspaceman | |||||
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | omarspaceman | |||||
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | omarspaceman | |||||
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | omarspaceman | |||||
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | omarspaceman | |||||
Knock Out Bruiser | SH 4.0 SolidSolid Reactive | Melee Low RGSymmetric | chelseykling | |||||
3-D Offset Attack | HK22 - Neoflip 25Pearl Reactive | High Rev OffsetAsymmetric | chelseykling | |||||
Game Breaker 4 Hybrid | HK22 - GB 12.0 HybridHybrid Reactive | Enhanced V2Symmetric | chelseykling | |||||
Mindset | Evolution SolidSolid Reactive | MindsetAsymmetric | chelseykling | |||||
Outer Limits | HK22 - HyperKinetic HybridHybrid Reactive | Outer LimitsAsymmetric | chelseykling | |||||
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric |
Dual Angle
60° × 4” × 20° |
chelseykling | ||||
Hustle INK (Ink Blue) | ThrilledSolid Reactive | HustleSymmetric | freshlybakedfingerolls | |||||
Fate | ReX PearlPearl Reactive | F-8Symmetric |
VLS by Storm
5.” × 4.5” × 4.” |
Best Belmo ball |
freshlybakedfingerolls | |||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric |
VLS by Storm
5.” × 4.5” × 4.” |
Goat Symmetrical Solid |
freshlybakedfingerolls | |||
Polar Ice Hybrid Black/Blue | U1S Hybrid UrethaneUrethane Hybrid | Storm Traditional 3-pieceSymmetric | tahbasco | |||||
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | tahbasco | |||||
Aero | GSV-XSolid Reactive | AeroAsymmetric | tahbasco | |||||
Zing! Hybrid | Forged 2 HybridHybrid Reactive | Zing!Asymmetric | tahbasco | |||||
Outlook Solid | Exciter Max SolidSolid Reactive | OutlookSymmetric | tahbasco | |||||
Melee Jab Midnight Blue | Savvy Hook 3.0Pearl Reactive | Melee Low RGSymmetric | tahbasco | |||||
Quantum Bias Pearl | ECA-XR PearlPearl Reactive | Quantum Mushroom High RG AsymmetricAsymmetric | tahbasco | |||||
Primal Rage Remix | Raw FusionHybrid Reactive | Impulse V2Symmetric | tahbasco | |||||
Game Breaker 4 Hybrid | HK22 - GB 12.0 HybridHybrid Reactive | Enhanced V2Symmetric |
Dual Angle
45° × 4.5” × 45° |
aaron |