Equipment
Displaying 2201 - 2250 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Duo | MicroTrax PearlPearl Reactive | MentorSymmetric | bowling.com | |||||
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | bowling.com | |||||
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric | bowling.com | |||||
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | bowling.com | |||||
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | bowling.com | |||||
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | bowling.com | |||||
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | bowling.com | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | bowling.com | |||||
Journey | TX-16 PearlPearl Reactive | F-8Symmetric | bowling.com | |||||
Trend | R2S PearlPearl Reactive | PistonSymmetric | bowling.com | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | bowling.com | |||||
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | bowling.com | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | njanke | |||||
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | Kaydub12 | |||||
Buzzer Beater | USY 3 D-78 PearlPearl Reactive | Buzzer BeaterAsymmetric | PhoenixJaidin | |||||
Buffalo | V82 Urethane SolidUrethane Solid | MushroomSymmetric | PhoenixJaidin | |||||
Big Bro Burn-Up | Reverie (RVR) Pearl UrethaneUrethane Pearl | DominanceAsymmetric | PhoenixJaidin | |||||
Big Bro Burn-Up | Reverie (RVR) Pearl UrethaneUrethane Pearl | DominanceAsymmetric | PhoenixJaidin | |||||
Wiper Urethane | UrethaneUrethane Solid | PancakeSymmetric | PhoenixJaidin | |||||
Holic | Sweep PearlPearl Reactive | HolicSymmetric | PhoenixJaidin | |||||
Jerk Black Solid | USY 2 SolidSolid Reactive | PrezzieSymmetric | PhoenixJaidin | |||||
Swagger Bomb | USY 2 SolidSolid Reactive | Crank3rSymmetric | PhoenixJaidin | |||||
YOLO Rocks! | One Shot 1Pearl Reactive | Spiral-SSymmetric | PhoenixJaidin | |||||
Fantasy Daze | Reverie 3 (RVR 3) SolidSolid Reactive | MushroomSymmetric | PhoenixJaidin | |||||
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | nstocker03 | |||||
Beast Black Pink Purple | Bend-It HybridHybrid Reactive | BeastSymmetric | nstocker03 | |||||
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | nstocker03 | |||||
Hustle USA | VTC HybridHybrid Reactive | HustleSymmetric | nstocker03 | |||||
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | nstocker03 | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | nstocker03 | |||||
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | nstocker03 | |||||
Omega Crux | GI-20 PearlPearl Reactive | CatalystAsymmetric | nstocker03 | |||||
Pride | Coercion UCS (Ultimate Continuation Solid)Solid Reactive | DominionAsymmetric | nstocker03 | |||||
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | AJSch97 | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | AJSch97 | |||||
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | AJSch97 | |||||
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | AJSch97 | |||||
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | AJSch97 | |||||
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | AJSch97 | |||||
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | AJSch97 | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | AJSch97 | |||||
Violent Collision | HK22 - Havoc PearlPearl Reactive | CollisionAsymmetric | jfpoff | |||||
Bigfoot | TP-1+Pearl Reactive | BigfootSymmetric |
Dual Angle
90° × 2.25” × 45° |
TechMitchellous | ||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Antraxus | |||||
XPonent | Reserve Blend 701 SolidSolid Reactive | Shrapnel 2.0Symmetric | EQ002 | |||||
Katana | ForgedPearl Reactive | KatanaAsymmetric |
Dual Angle
65° × 3.5” × 45° |
JoeInPI | ||||
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric |
Dual Angle
50° × 5” × 20° |
VLS: 5 x 4 x 1.5 |
JoeInPI | |||
Top Speed | HK22 - Formula 1 PearlPearl Reactive | ShifterAsymmetric |
Dual Angle
40° × 4” × 35° |
VLS: 4 x 4 x 2 |
JoeInPI | |||
Speed | Formula 1 HybridHybrid Reactive | ShifterAsymmetric |
Dual Angle
40° × 4” × 35° |
VLS: 4 x 4 x 2 |
JoeInPI | |||
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric |
Dual Angle
70° × 3.75” × 30° |
JoeInPI |