Equipment
Displaying 2101 - 2150 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Mastermind Einstein | Relativity HybridHybrid Reactive | Mastermind (modified)Asymmetric | kinglesskobra | |||||
Impulse | Reflex HybridHybrid Reactive | ImpulseSymmetric | kinglesskobra | |||||
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | talllgeese | |||||
Badger Infused | S28Hybrid Reactive | LacerateSymmetric | stantlin | |||||
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | stantlin | |||||
Spare | PolyesterPolyester | stantlin | ||||||
Counter Attack Solid | Ai-20 SolidSolid Reactive | Rack Attack 2Symmetric | stantlin | |||||
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | stantlin | |||||
Flux | S72R SolidSolid Reactive | AmplifyAsymmetric | stantlin | |||||
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | stantlin | |||||
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | stantlin | |||||
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | stantlin | |||||
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | stantlin | |||||
Tactical Ops | S72 PearlPearl Reactive | BreakAsymmetric | stantlin | |||||
Black Ops | S70 SolidSolid Reactive | BreakAsymmetric | stantlin | |||||
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric |
VLS by Storm
40.” × 4” × 20.” |
RG 2.605 Diff 0.026 |
twwety | |||
Violent Collision | HK22 - Havoc PearlPearl Reactive | CollisionAsymmetric |
VLS by Storm
65.” × 4.5” × 25.” |
RG 2.479 Diff 0.052 MB Diff 0.019 |
twwety | |||
Double Cross | U73 PearlUrethane Pearl | Double CrossSymmetric | conradn | |||||
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | conradn | |||||
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | conradn | |||||
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | conradn | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | conradn | |||||
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | mrjimbusiness | |||||
ZigZag | HK22 - HyperKinetic HybridHybrid Reactive | ZigZagAsymmetric | chrskslr | |||||
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | emergencyward72@gmail.com | |||||
Pitbull Bark | Composite Fang MaxSolid Reactive | PitbullAsymmetric | emergencyward72@gmail.com | |||||
Knock Out Black and Blue | Savvy Hook 3.5 SolidSolid Reactive | Melee Low RGSymmetric | emergencyward72@gmail.com | |||||
U-Motion | Solid UrethaneUrethane Solid | U-MotionSymmetric | emergencyward72@gmail.com | |||||
Scorpion Sting | Semtex PearlPearl Reactive | LED 3.0Symmetric | emergencyward72@gmail.com | |||||
Scorpion | Semtex HybridHybrid Reactive | LED 2.0Symmetric | |
emergencyward72@gmail.com | ||||
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | makingspares@gmail.com | |||||
Axiom Pearl | NeX PearlPearl Reactive | OrbitalSymmetric | makingspares@gmail.com | |||||
Hyped Pearl | VTC PearlPearl Reactive | HypedSymmetric | RG- 2.52 Diff- .036 |
makingspares@gmail.com | ||||
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | makingspares@gmail.com | |||||
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | makingspares@gmail.com | |||||
Hustle Camo | VTC SolidSolid Reactive | HustleSymmetric | makingspares@gmail.com | |||||
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | makingspares@gmail.com | |||||
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | makingspares@gmail.com | |||||
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric |
Dual Angle
100° × 2.5” × 70° |
not.youraverage.bowler | ||||
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric |
Dual Angle
100° × 2.5” × 30° |
not.youraverage.bowler | ||||
Captiv8 | HK22 - Inciter PearlPearl Reactive | Captiv8Symmetric |
Dual Angle
100° × 2.5” × 70° |
not.youraverage.bowler | ||||
Trouble Maker | Inciter Max ContinuationHybrid Reactive | DualisticSymmetric |
Dual Angle
100° × 3.5” × 70° |
not.youraverage.bowler | ||||
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric |
Dual Angle
80° × 1” × 30° |
not.youraverage.bowler | ||||
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric |
Dual Angle
80° × 1” × 30° |
not.youraverage.bowler | ||||
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric |
Dual Angle
80° × 1” × 30° |
not.youraverage.bowler | ||||
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric |
Dual Angle
80° × 1” × 30° |
not.youraverage.bowler | ||||
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric |
Dual Angle
80° × 3.5” × 30° |
not.youraverage.bowler | ||||
Tundra Fire | HK22 - DR-5 PearlPearl Reactive | Track SymmetricSymmetric |
Dual Angle
80° × 3.5” × 30° |
not.youraverage.bowler | ||||
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric |
Dual Angle
80° × 3.5” × 30° |
not.youraverage.bowler | ||||
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric |
Dual Angle
80° × 3.5” × 30° |
not.youraverage.bowler |