Equipment
Displaying 6301 - 6350 of 8843
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric | oakis | |||
| |
|
Midnight Sniper | TruShot PolythanePolyester | Hollow PointSymmetric | Bluemoon99 | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Bluemoon99 | |||
| |
|
Black Widow Platinum Silver | Aggression PearlPearl Reactive | Gas MaskAsymmetric | Bluemoon99 | |||
| |
|
Code X | R2S SolidSolid Reactive | RAD4Asymmetric | Bluemoon99 | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | Hades | |||
| |
|
Hyped Solid | VTC SolidSolid Reactive | HypedSymmetric | Hades | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Hades | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | MarkusSBK | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | dennis | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | dennis | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric |
Dual Angle
50° × 5” × 70° |
aaron | ||
| |
|
Tundra Fire | HK22 - DR-5 PearlPearl Reactive | Track SymmetricSymmetric |
Dual Angle
45° × 4.5” × 45° |
aaron | ||
| m_thor | ||||||||
| |
|
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric | m_thor | |||
| |
|
Forge Flare | Coercion MXC (MaXimum Continuation)Solid Reactive | DetonatorSymmetric | m_thor | |||
| |
|
Double Cross | U73 PearlUrethane Pearl | Double CrossSymmetric | m_thor | |||
| |
|
Fate | ReX PearlPearl Reactive | F-8Symmetric | 15pin@AverageBowler | |||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | SLu | |||
| |
|
Thrill (various colors) | Agility XP (Striking Precision)Solid Reactive | FluxSymmetric | noeygalz | |||
| |
|
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric | noeygalz | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | McGuire79 | |||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | mc032676 | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | mc032676 | |||
| |
|
Crown Jewel | PolyesterPolyester | BulletSymmetric | tim | |||
| |
|
Crown Jewel | PolyesterPolyester | BulletSymmetric | High game Haha. Laser beam spare ball. |
Baldylocks31 | ||
| |
|
Bigfoot | TP-1+Pearl Reactive | BigfootSymmetric | allnightva | |||
| zoberbeck | ||||||||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | zoberbeck | |||
| |
|
Raw Hammer Purple/Pink/Silver Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | zoberbeck | |||
| |
|
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | zoberbeck | |||
| |
|
RST X-1 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | zoberbeck | |||
| |
|
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | zoberbeck | |||
| |
|
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | zoberbeck | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | zoberbeck | |||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric | zoberbeck | |||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric |
VLS by Storm
5.” × 4.5” × 4.” |
freshlybakedfingerolls | ||
| |
|
Mindset | Evolution SolidSolid Reactive | MindsetAsymmetric |
Dual Angle
60° × 4” × 30° |
thejflash | ||
| |
|
Gravity Evolve | SPEC SolidSolid Reactive | Shape-Lock HDAsymmetric | 19TWVH28C071
|
jacek.skorupa@pulsarsystem.pl | ||
| |
|
Zero Gravity | ERG SolidSolid Reactive | Shape-Lock HDAsymmetric | 13TZEL17KO57
|
jacek.skorupa@pulsarsystem.pl | ||
| |
|
Maxim | PolyesterPolyester | BulletSymmetric | jacek.skorupa@pulsarsystem.pl | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | jacek.skorupa@pulsarsystem.pl | |||
| |
|
Invasion | R3X SolidSolid Reactive | OriginAsymmetric | 10TNVE14GO51 |
jacek.skorupa@pulsarsystem.pl | ||
| |
|
Dare Devil Trick | RecklessSolid Reactive | MadcapSymmetric | jacek.skorupa@pulsarsystem.pl | |||
| |
|
Pride Empire | PropulsionPearl Reactive | DominionAsymmetric | Polished |
BD3_300 | ||
| |
|
Obsession | Envy Solid CFISolid Reactive | ObsessionAsymmetric | Jgizzi | |||
| |
|
Obsession Tour | TourV2 SolidSolid Reactive | Obsession TourAsymmetric | Jgizzi | |||
| |
|
Scandal/S | Semtex Hybrid CFIHybrid Reactive | ScandalSymmetric | Jgizzi | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Jgizzi | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | Jgizzi |