Equipment
Displaying 6301 - 6350 of 8682
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Ripcord | InfusionSolid Reactive | OblivionSymmetric | mjsbgreen | |||
| |
|
Carbide Tank | Frixion M4 Solid MCPMicrocell Polymer | GearSymmetric | mjsbgreen | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric |
Dual Angle
35° × 3.38” × 50° |
mjsbgreen | ||
| |
|
Forge Fire | Infusion HybridHybrid Reactive | DetonatorSymmetric | mjsbgreen | |||
| |
|
Thrill (various colors) | Agility XP (Striking Precision)Solid Reactive | FluxSymmetric | mjsbgreen | |||
| |
|
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric | gsosull | |||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | gsosull | |||
| |
|
Altered Reality | S84 Response PearlPearl Reactive | DisturbanceAsymmetric | gsosull | |||
| |
|
Hustle Camo | VTC SolidSolid Reactive | HustleSymmetric | gsosull | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | gsosull | |||
| |
|
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | gsosull | |||
| |
|
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric |
VLS by Storm
4.” × 2” × 4.” |
gsosull | ||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Taco_Hernandez | |||
| |
|
Drive | R2S Nano HybridHybrid Reactive | Dual-DriveSymmetric | Taco_Hernandez | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Taco_Hernandez | |||
| |
|
Pure Physix | ReX PearlPearl Reactive | AtomicAsymmetric | Taco_Hernandez | |||
| |
|
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | Taco_Hernandez | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | Taco_Hernandez | |||
| |
|
Electrify G-O | Reactor PearlPearl Reactive | CircuitSymmetric | Taco_Hernandez | |||
| |
|
Timeless | R2S HybridHybrid Reactive | Dual-DriveSymmetric | Taco_Hernandez | |||
| |
|
Pro-Motion | SPEC SolidSolid Reactive | PistonSymmetric | Taco_Hernandez | |||
| |
|
Trend | R2S PearlPearl Reactive | PistonSymmetric | Taco_Hernandez | |||
| |
|
Fate | ReX PearlPearl Reactive | F-8Symmetric | Taco_Hernandez | |||
| |
|
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | Taco_Hernandez | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | Taco_Hernandez | |||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric | Taco_Hernandez | |||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | Felix_Lugn | |||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | aaron | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | aaron | |||
| |
|
AstroPhysiX | R2S PearlPearl Reactive | AtomicAsymmetric | Breeah_j | |||
| |
|
Notorious | Composite Fang HybridHybrid Reactive | AntagonistAsymmetric | tim | |||
| |
|
919C | Haze HP9CSolid Reactive | EdgeAsymmetric | Breeah_j | |||
| |
|
Scorpion | Semtex HybridHybrid Reactive | LED 2.0Symmetric | tim | |||
| |
|
Web M.B. | Semtex NE PearlPearl Reactive | Spheroid AsymmetricAsymmetric | tim | |||
| |
|
Fast Pitch | Controll XL Solid UrethaneUrethane Solid | Tour BlockSymmetric | tim | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Breeah_j | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | tim | |||
| |
|
Incognito | S. H. A. R. P.Solid Reactive | IncognitoAsymmetric | Breeah_j | |||
| |
|
!Q Tour Pink | R2S HybridHybrid Reactive | C3 Centripetal ControlSymmetric | Breeah_j | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Breeah_j | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric |
VLS by Storm
4.” × 4” × 2.” |
gsosull | ||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric |
VLS by Storm
4.” × 3” × 3.” |
gsosull | ||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric |
VLS by Storm
4.” × 3” × 3.” |
gsosull | ||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric |
VLS by Storm
4.” × 2” × 4.” |
gsosull | ||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric |
VLS by Storm
4.” × 4” × 2.” |
gsosull | ||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric |
Dual Angle
65° × 4.75” × 30° |
chelseykling | ||
| |
|
Envy | Envy SolidSolid Reactive | LauncherAsymmetric |
Dual Angle
90° × 2.25” × 90° |
Short pin |
chelseykling | |
| |
|
Prism Hybrid | ACT HybridHybrid Reactive | PortalAsymmetric |
Dual Angle
60° × 3.5” × 20° |
chelseykling | ||
| |
|
Altered Reality | S84 Response PearlPearl Reactive | DisturbanceAsymmetric | Benchmark Ball (for the time being) |
Synomis | ||
| |
|
VIP ExJ Sigma | Dynamic Infusion PearlPearl Reactive | SigmaSymmetric | Kaydub12 |