Equipment
Displaying 6201 - 6250 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | lirica001@yahoo.com | |||||
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | Camp | |||||
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | Camp | |||||
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Camp | |||||
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | Camp | |||||
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | Camp | |||||
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | asianboijesus | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | asianboijesus | |||||
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | asianboijesus | |||||
Results | TP-1 (Textured Pearl 1)Pearl Reactive | ResultsAsymmetric | raynehr | |||||
Fugitive | Juiced PearlPearl Reactive | FugitiveSymmetric | raynehr | |||||
Proof Hybrid | Prime Response HybridHybrid Reactive | ProofAsymmetric | raynehr | |||||
Raw Hammer Black Solid | Juiced SolidSolid Reactive | Raw Hammer (2021)Symmetric | raynehr | |||||
Counter Attack Pearl | Ai-20 PearlPearl Reactive | Rack Attack 2Symmetric | raynehr | |||||
Squatch Hybrid | Ai-39 HybridHybrid Reactive | YetiSymmetric | raynehr | |||||
Hell Raiser Blaze | Inciter Max TractionSolid Reactive | Hell Raiser D.O.T.Asymmetric | raynehr | |||||
Power Torq | ERT SolidSolid Reactive | TorqSymmetric | raynehr | |||||
Obsession Tour Pearl | TourV2 PearlPearl Reactive | Obsession TourAsymmetric | raynehr | |||||
Allure | Traxion SFPearl Reactive | AllureSymmetric | raynehr | |||||
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | Qleapp | |||||
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Carterthebowler | |||||
Mako Attack | QR-10 HybridHybrid Reactive | MakoAsymmetric | Pin up extended |
DRingelstetter | ||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | TimBarcz | |||||
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | TimBarcz | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | TimBarcz | |||||
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | TimBarcz | |||||
Prism Warp | ACT 2.0Solid Reactive | PortalAsymmetric | TimBarcz | |||||
Melee Jab Blood Red | Savvy Hook 2.0Pearl Reactive | Melee Low RGSymmetric | TimBarcz | |||||
Quantum Evo Solid | Evolution SolidSolid Reactive | QCS-12Asymmetric | chelseykling | |||||
Prism Warp | ACT 2.0Solid Reactive | PortalAsymmetric | chelseykling | |||||
Obsession | Envy Solid CFISolid Reactive | ObsessionAsymmetric | chelseykling | |||||
Obsession | Envy Solid CFISolid Reactive | ObsessionAsymmetric | chelseykling | |||||
Prism Hybrid | ACT HybridHybrid Reactive | PortalAsymmetric |
Dual Angle
75° × 5.75” × 25° |
2047 |
chelseykling | |||
Melee Jab Special Edition | Savvy Hook 2.0Pearl Reactive | Melee Low RGSymmetric | chelseykling | |||||
Raw Hammer Blue/Silver/White Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | chelseykling | |||||
Bonus Pearl | ForgedPearl Reactive | BonusSymmetric | chelseykling | |||||
Heat | DR-7 SolidSolid Reactive | Modified Tri-Core (2021)Symmetric | chelseykling | |||||
Game Breaker 4 | GB 12.0 SolidSolid Reactive | Enhanced V2Symmetric | chelseykling | |||||
Knock Out Black and Blue | Savvy Hook 3.5 SolidSolid Reactive | Melee Low RGSymmetric | chelseykling | |||||
Double Cross | U73 PearlUrethane Pearl | Double CrossSymmetric | chelseykling | |||||
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | chelseykling | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | chelseykling | |||||
Supra | Infusion PearlPearl Reactive | High ImpulseSymmetric | Andrew Burnett | |||||
Golden Jackal | Hexion SE (Strength Enhanced)Pearl Reactive | Predator V3Asymmetric | Andrew Burnett | |||||
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | Andrew Burnett | |||||
Blue Vibe (2017) | CT PlusSolid Reactive | VibeSymmetric | Got Booted | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
Dual Angle
3.87” × 35° |
chrskslr | ||||
Bonus | Forged SolidSolid Reactive | BonusSymmetric |
Dual Angle
4.5” × 35° |
chrskslr | ||||
Jigsaw Corner | Quick Corner 5/4Solid Reactive | JigsawAsymmetric |
Dual Angle
28° × 2.75” × 60° |
aaron | ||||
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | tjgriggs92 |