Equipment
Displaying 5801 - 5850 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
RST X-1 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | joshiieboi | |||||
Hy-Road Gold Pearl | R2X PearlPearl Reactive | Inverted Fe2Symmetric | joshiieboi | |||||
Electrify Pearl | Reactor PearlPearl Reactive | CircuitSymmetric | joshiieboi | |||||
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | joshiieboi | |||||
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | joshiieboi | |||||
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | joshiieboi | |||||
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | joshiieboi | |||||
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | joshiieboi | |||||
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | NJStefanski | |||||
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | NJStefanski | |||||
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | NJStefanski | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | NJStefanski | |||||
Hustle Camo | VTC SolidSolid Reactive | HustleSymmetric | NJStefanski | |||||
Rubicon | eTrax-S20Solid Reactive | RondureAsymmetric | NJStefanski | |||||
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | NJStefanski | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | kvenezia | |||||
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | kvenezia | |||||
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | NJStefanski | |||||
Trend | R2S PearlPearl Reactive | PistonSymmetric | NJStefanski | |||||
Spare Ball | PolyesterPolyester | N/A |
Csteppat | |||||
Knock Out | Savvy Hook 3.0 SolidSolid Reactive | Melee Low RGSymmetric | RG 2.487 DIFF 0.050 |
Csteppat | ||||
Speed | Formula 1 HybridHybrid Reactive | ShifterAsymmetric | RG 2.478 Diff .050 Asym diff .015 |
Csteppat | ||||
Intimidator Pearl | Inciter Max PearlPearl Reactive | AssailantAsymmetric | RG 2.481 Diff .051 Asym diff .016 |
Csteppat | ||||
Bonus Pearl | ForgedPearl Reactive | BonusSymmetric | RG 2.487 DIFF 0.030 |
Csteppat | ||||
Bonus | Forged SolidSolid Reactive | BonusSymmetric | RG 2.487 DIFF 0.030 |
Csteppat | ||||
Blue Tank | Frixion M3 Pearl MCPMicrocell Polymer | Halogen V2Symmetric | Abbe16 | |||||
Attitude Control | Urethane PearlUrethane Pearl | ContraSymmetric | Yenko62 | |||||
Ride | Reactor HybridHybrid Reactive | CruiserSymmetric | Yenko62 | |||||
Disorder | Bend-It HybridHybrid Reactive | Resurgence (2007 - 2019)Symmetric | Yenko62 | |||||
No Rules Pearl | Amped PearlPearl Reactive | ChaoticAsymmetric | Yenko62 | |||||
Defiant Soul | 77HHybrid Reactive | ParagonAsymmetric | Yenko62 | |||||
Quantum Bias Pearl | ECA-XR PearlPearl Reactive | Quantum Mushroom High RG AsymmetricAsymmetric | Yenko62 | |||||
Quantum Bias | ECA-XR SolidSolid Reactive | Quantum Mushroom High RG AsymmetricAsymmetric | Yenko62 | |||||
Redemption Pearl | Aggression NE PearlPearl Reactive | RedemptionAsymmetric | Yenko62 | |||||
Redemption Solid | Aggression NE SolidSolid Reactive | RedemptionAsymmetric | Yenko62 | |||||
Virtual Energy | R2X HybridHybrid Reactive | Shape-Lock HDAsymmetric | Annemie.Van.Looveren | |||||
Hy-Road Gold Pearl | R2X PearlPearl Reactive | Inverted Fe2Symmetric | Annemie.Van.Looveren | |||||
Rapid Fire | R2S SolidSolid Reactive | Twin-VSymmetric | Annemie.Van.Looveren | |||||
Wild Ride | ConneXionSolid Reactive | Torsion AsymmetricAsymmetric | Annemie.Van.Looveren | |||||
QZ1 Red | MOTIVator-ZSolid Reactive | QuadfireSymmetric | Annemie.Van.Looveren | |||||
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric | Annemie.Van.Looveren | |||||
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | camp578 | |||||
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | camp578 | |||||
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | camp578 | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | camp578 | |||||
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | camp578 | |||||
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | camp578 | |||||
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | les177 | |||||
Pitch Blue | Controll Plus Pearl UrethaneUrethane Pearl | CapacitorSymmetric | Kworthington88 | |||||
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric |
VLS by Storm
4.” × 4” × 2.” |
Kworthington88 |