Equipment
Displaying 5651 - 5700 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | 190 |
Leonsdrago619 | ||||
Zenith Hybrid | A.X.H. HybridHybrid Reactive | ZenithAsymmetric | 194 |
Leonsdrago619 | ||||
Strata Hybrid | QR-11 HybridHybrid Reactive | StrataAsymmetric | 195 |
Leonsdrago619 | ||||
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | Shadogon | |||||
Jackal Legacy | Coercion MXC (MaXimum Continuation)Solid Reactive | Predator V2Asymmetric | Shadogon | |||||
Zenith Hybrid | A.X.H. HybridHybrid Reactive | ZenithAsymmetric | Shadogon | |||||
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Shadogon | |||||
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | Shadogon | |||||
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | Shadogon | |||||
Gravity Shift | R2X PearlPearl Reactive | Shape-Lock HDAsymmetric | PuntoMK1fan | |||||
All-Road | NRG HybridHybrid Reactive | Inverted Fe2Symmetric | PuntoMK1fan | |||||
Fanatic | Relativity V MaxPearl Reactive | I-BlockSymmetric | PuntoMK1fan | |||||
Fight | R4S SolidSolid Reactive | Iron CrossSymmetric | PuntoMK1fan | |||||
Cutting Edge Hybrid | Relativity Hook HybridHybrid Reactive | Cutting Edge Low RGSymmetric | PuntoMK1fan | |||||
Fever Pitch | PWR+CTRLUrethane Pearl | Tour BlockSymmetric | Waiting2inhale | |||||
Web Pearl (2019) | Aggression PearlPearl Reactive | SpheroidSymmetric | Waiting2inhale | |||||
Hy-Road X | R2X SolidSolid Reactive | Inverted Fe2Symmetric | Waiting2inhale | |||||
715C | UMP Gen 4Solid Reactive | CatbackAsymmetric | Waiting2inhale | |||||
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | Waiting2inhale | |||||
Kinetic Platinum | DR-7 PearlPearl Reactive | ShuttleAsymmetric | Waiting2inhale | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Waiting2inhale | |||||
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | Waiting2inhale | |||||
Paradox Red | Prime ET (Extra Traction)Solid Reactive | I-Core 2.0Asymmetric | Waiting2inhale | |||||
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | 5x4x2.5-2LS |
roycesan79 | ||||
Theory | Insight SolidSolid Reactive | TrilipticAsymmetric | 2x5x5-2LS |
roycesan79 | ||||
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | 2x5x5-2LS |
roycesan79 | ||||
Jackal Flash | Infusion HV (High Volume) PearlPearl Reactive | Predator V2Asymmetric | Mim3zLB | |||||
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | |
2000 Abralon Grit |
kandreas | |||
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | tacocat | |||||
Raw Hammer Purple/Pink/Silver Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | tacocat | |||||
Primal Rage 5-Year Anniversary LE | Fusion HXPearl Reactive | Impulse V2Symmetric | redrokr50 | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | mpgdev | |||||
Stealth | QR-9 SolidSolid Reactive | StealthSymmetric | Own |
TheDean | ||||
Ocean Vibe | CT Plus PearlPearl Reactive | VibeSymmetric |
Dual Angle
55° × 4.5” × 55° |
Jeff Scott W. | ||||
Intimidator Pearl | Inciter Max PearlPearl Reactive | AssailantAsymmetric | Lawrence Foster | |||||
Alpha Crux | GI-16 SolidSolid Reactive | CatalystAsymmetric | Lawrence Foster | |||||
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | Lawrence Foster | |||||
Reign On | R2S HybridHybrid Reactive | C.A.M.Symmetric | Lawrence Foster | |||||
Modern Marvel | R2X HybridHybrid Reactive | CentripetalSymmetric | Lawrence Foster | |||||
Turmoil Solid | Composite Hook SolidSolid Reactive | TurmoilSymmetric | Lawrence Foster | |||||
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric | Lawrence Foster | |||||
Tactix Hybrid | QR-9 HybridHybrid Reactive | StarshipAsymmetric | leahdeaner | |||||
Hero Solid | Activator Plus 2.0 SolidSolid Reactive | ContraSymmetric | leahdeaner | |||||
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | leahdeaner | |||||
Latitude | QR-8 SolidSolid Reactive | MC2 (Latitude)Symmetric | BNE21163 |
leahdeaner | ||||
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | LN062163 |
leahdeaner | ||||
U-Motion | Solid UrethaneUrethane Solid | U-MotionSymmetric | MMK42044 |
leahdeaner | ||||
Paragon | QR-11 SolidSolid Reactive | I-Core 3.0Asymmetric | LOQE2090 |
leahdeaner | ||||
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | BPFB1015 |
leahdeaner | ||||
Destiny Solid | GB 11.2 SolidSolid Reactive | Cyclone TorqueSymmetric | 9J2101318 |
leahdeaner |