j300h770's Equipment
Displaying 1 - 13 of 13
Ball | Coverstock | Core | Layout | Notes | |||
---|---|---|---|---|---|---|---|
Perfect Mindset | HK22 - Evolution HybridHybrid Reactive | MindsetAsymmetric | Undrilled. |
||||
Clone | OpiTraxSolid Reactive | Cloned E.T.Asymmetric | Undrilled. |
||||
ZigZag | HK22 - HyperKinetic HybridHybrid Reactive | ZigZagAsymmetric | Undrilled. |
||||
Red Pearl Urethane | Hammer Red Pearl UrethaneUrethane Pearl | FABAsymmetric | Undrilled. |
||||
Paragon Hybrid | QR-11 HybridHybrid Reactive | I-Core 3.0Asymmetric | Undrilled. |
||||
Infinity | A.X.H. HybridHybrid Reactive | InfinityAsymmetric | Undrilled |
||||
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | Undrilled. |
||||
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | Undrilled. |
||||
Kaboom | HK22 - Reflex PearlPearl Reactive | DetonateSymmetric | Undrilled. |
||||
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Arctic Blast |
||||
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric |
Dual Angle
65° × 4.25” × 35° |
Drilled for new PAP. Thumb pitch is 1/8 forward and 1/8 left. |
|||
Halo Vision | eTrax-H19Hybrid Reactive | CentrumAsymmetric |
Dual Angle
15° × 3.25” × 30° |
Drilled off of old PAP. Thumb Pitch is 1/8 forward and 1/8 left. |
|||
Nuclear Cell | eTrax-P20Pearl Reactive | NucleusAsymmetric |
Dual Angle
20° × 3” × 20° |
Layout is drilled from old PAP. Thumb pitch is 1/8 forward and 1/8 left. |