coachricky's Equipment
Displaying 1 - 10 of 10
Ball | Coverstock | Core | Layout | Notes | |||
---|---|---|---|---|---|---|---|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | |||||
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Pin up |
||||
Knock Out Bruiser | SH 4.0 SolidSolid Reactive | Melee Low RGSymmetric | |||||
Maximum Results | TS-1 (Textured Solid 1)Solid Reactive | Maximum ResultsAsymmetric | |||||
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric | |||||
Black Solid Urethane | Hammer Black Solid UrethaneUrethane Solid | LEDSymmetric | |||||
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | |||||
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Pin down |
||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | |||||
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric |
Dual Angle
45° × 4” × 45° |