chelseykling's Equipment
Displaying 1 - 40 of 40
Ball | Coverstock | Core | Layout | Notes | |||
---|---|---|---|---|---|---|---|
Top Speed | HK22 - Formula 1 PearlPearl Reactive | ShifterAsymmetric | |||||
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric |
Dual Angle
65° × 4.75” × 30° |
||||
Envy | Envy SolidSolid Reactive | LauncherAsymmetric |
Dual Angle
90° × 2.25” × 90° |
Short pin |
|||
Prism Hybrid | ACT HybridHybrid Reactive | PortalAsymmetric |
Dual Angle
60° × 3.5” × 20° |
||||
Captiv8 | HK22 - Inciter PearlPearl Reactive | Captiv8Symmetric | |||||
Explosion | Reflex HybridHybrid Reactive | ResurgenceSymmetric | |||||
Rattler | S. H. A. R. P.Solid Reactive | RattlerSymmetric | |||||
Madness | HK22 - ERT PearlPearl Reactive | CrazeAsymmetric | |||||
Melee Jab Carbon | A.X.H. PearlPearl Reactive | Melee Low RGSymmetric | |||||
Knock Out Bruiser | SH 4.0 SolidSolid Reactive | Melee Low RGSymmetric | |||||
3-D Offset Attack | HK22 - Neoflip 25Pearl Reactive | High Rev OffsetAsymmetric | |||||
Game Breaker 4 Hybrid | HK22 - GB 12.0 HybridHybrid Reactive | Enhanced V2Symmetric | |||||
Mindset | Evolution SolidSolid Reactive | MindsetAsymmetric | |||||
Outer Limits | HK22 - HyperKinetic HybridHybrid Reactive | Outer LimitsAsymmetric | |||||
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric |
Dual Angle
60° × 4” × 20° |
||||
Defender | ACT 3.0 SolidSolid Reactive | Portal XAsymmetric |
Dual Angle
60° × 4” × 20° |
1077 |
|||
TZone (various colors) | PolyesterPolyester | BulletSymmetric | |||||
Zing! Pearl | Forged 2 PearlPearl Reactive | Zing!Asymmetric |
Dual Angle
75° × 5.7” × 25° |
||||
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric |
Dual Angle
50° × 2.75” × 75° |
1156 |
|||
Prism Hybrid | ACT HybridHybrid Reactive | PortalAsymmetric |
Dual Angle
60° × 3.5” × 20° |
2008 |
|||
Bigfoot | TP-1+Pearl Reactive | BigfootSymmetric | |||||
Game Breaker 4 Pearl | GB 12.0 PearlPearl Reactive | Enhanced V2Symmetric | |||||
Intel Pearl Special Edition | TP-1 (Textured Pearl 1)Pearl Reactive | Intel SymmetricSymmetric | |||||
Quantum Evo Solid | Evolution SolidSolid Reactive | QCS-12Asymmetric | |||||
Prism Warp | ACT 2.0Solid Reactive | PortalAsymmetric | |||||
Obsession | Envy Solid CFISolid Reactive | ObsessionAsymmetric | |||||
Obsession | Envy Solid CFISolid Reactive | ObsessionAsymmetric | |||||
Prism Hybrid | ACT HybridHybrid Reactive | PortalAsymmetric |
Dual Angle
75° × 5.75” × 25° |
2047 |
|||
Melee Jab Special Edition | Savvy Hook 2.0Pearl Reactive | Melee Low RGSymmetric | |||||
Raw Hammer Blue/Silver/White Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | |||||
Bonus Pearl | ForgedPearl Reactive | BonusSymmetric | |||||
Heat | DR-7 SolidSolid Reactive | Modified Tri-Core (2021)Symmetric | |||||
Game Breaker 4 | GB 12.0 SolidSolid Reactive | Enhanced V2Symmetric | |||||
Knock Out Black and Blue | Savvy Hook 3.5 SolidSolid Reactive | Melee Low RGSymmetric | |||||
Double Cross | U73 PearlUrethane Pearl | Double CrossSymmetric | |||||
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | |||||
Eruption Pearl | Reflex PearlPearl Reactive | ResurgenceSymmetric | |||||
Web Pearl (2021, Jade/Smoke) | Aggression PearlPearl Reactive | SpheroidSymmetric | |||||
Quantum Evo Pearl | EvolutionPearl Reactive | QCS-24Asymmetric |
Dual Angle
60° × 4” × 20° |
2245 |