Dodgybro's Equipment
Displaying 1 - 12 of 12
Ball | Coverstock | Core | Layout | Notes | |||
---|---|---|---|---|---|---|---|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | |||||
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | |||||
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | |||||
Hyped Pearl | VTC PearlPearl Reactive | HypedSymmetric | |||||
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | |||||
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | |||||
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | |||||
TNT Infused | eTrax Plus HybridHybrid Reactive | TorpexSymmetric | |||||
Hustle PBR (Purple/Black/Red) | VTC-S20Solid Reactive | HustleSymmetric | |||||
Hustle RN (Royal/Navy) | VTC SolidSolid Reactive | HustleSymmetric | |||||
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | |||||
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric |
VLS by Storm
5.” × 4” × 3.” |