Equipment
Displaying 3401 - 3450 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | jfpoff | |||||
Quantum Evo Solid | Evolution SolidSolid Reactive | QCS-12Asymmetric |
Dual Angle
55° × 4” × 65° |
Bowler75 | ||||
Sneak Attack Solid | MTS-1Solid Reactive | Sneak Attack |
Dual Angle
70° × 3.5” × 20° |
Bowler75 | ||||
Sneak Attack | MTH-1Hybrid Reactive | Sneak Attack |
Dual Angle
70° × 3.5” × 20° |
Bowler75 | ||||
Bigfoot | TP-1+Pearl Reactive | BigfootSymmetric |
Dual Angle
70° × 3.5” × 20° |
Bowler75 | ||||
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | jfpoff | |||||
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | jfpoff | |||||
Legion Pearl | Prime Response PearlPearl Reactive | LT-2Asymmetric | Needs bigger thumb |
crash6182 | ||||
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | crash6182 | |||||
Game Breaker 4 Pearl | GB 12.0 PearlPearl Reactive | Enhanced V2Symmetric | Pin down |
crash6182 | ||||
Viz-A-Ball (various designs) | PolyesterPolyester | BulletSymmetric | crash6182 | |||||
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | crash6182 | |||||
Hyped Pearl | VTC PearlPearl Reactive | HypedSymmetric | crash6182 | |||||
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | crash6182 | |||||
Retro RG Spare | High-Impact Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | esdot | |||||
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | BD3_300 | |||||
VIP ExJ Sigma | Dynamic Infusion PearlPearl Reactive | SigmaSymmetric | BD3_300 | |||||
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | BD3_300 | |||||
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | foulmouth3 | |||||
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | foulmouth3 | |||||
Hustle USA | VTC HybridHybrid Reactive | HustleSymmetric | Cory Griswold | |||||
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | Cory Griswold | |||||
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | Cory Griswold | |||||
Purple Solid Urethane | Hammer Solid UrethaneUrethane Solid | FABAsymmetric | jerradjoseph | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | jerradjoseph | |||||
Maxim | PolyesterPolyester | BulletSymmetric | jerradjoseph | |||||
Trouble Maker | Inciter Max ContinuationHybrid Reactive | DualisticSymmetric | jerradjoseph | |||||
Collision | Inciter Max ContinuationHybrid Reactive | CollisionAsymmetric | jerradjoseph | |||||
Pride Empire | PropulsionPearl Reactive | DominionAsymmetric | jerradjoseph | |||||
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | jerradjoseph | |||||
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | jerradjoseph | |||||
Hustle USA | VTC HybridHybrid Reactive | HustleSymmetric | BobbyH834 | |||||
Fate | ReX PearlPearl Reactive | F-8Symmetric | BobbyH834 | |||||
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | BobbyH834 | |||||
Knock Out Bruiser | SH 4.0 SolidSolid Reactive | Melee Low RGSymmetric | BobbyH834 | |||||
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | BobbyH834 | |||||
Duo | MicroTrax PearlPearl Reactive | MentorSymmetric | BobbyH834 | |||||
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | BobbyH834 | |||||
PhysiX | NRG HybridHybrid Reactive | AtomicAsymmetric | Bias | |||||
X Factor Vertigo | SFA SolidSolid Reactive | RAD3Asymmetric | Bias | |||||
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Bias | |||||
Ghost Lock | NRG 2 SolidSolid Reactive | RAD-XAsymmetric | Bias | |||||
Dual Lock | R4S PearlPearl Reactive | RAD-XAsymmetric | Bias | |||||
Lock | GI-15 HybridHybrid Reactive | RAD-XAsymmetric | Bias | |||||
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric |
VLS by Storm
5.” × 4.5” × 4.” |
freshlybakedfingerolls | ||||
Blue Moon | GPS Navigational ATX SolidSolid Reactive | SG 19.5Asymmetric | berndto | |||||
Kinetic Cobalt | HK22 - QR-7 HybridHybrid Reactive | ShuttleAsymmetric | berndto | |||||
C•(System) versa-max | CFT versa-maxSolid Reactive | I-BlockSymmetric | berndto | |||||
3-D Offset Attack | HK22 - Neoflip 25Pearl Reactive | High Rev OffsetAsymmetric |
Dual Angle
35° × 4.13” × 45° |
Conversion: 4.13" = 4-1/8" Coverstock: Factory 500/1000/1500 Polished Pin Out: 4" Perfect Scale: 225.1 Breakpoint Shape: Length w/Aggressive Backend |
Undertaker | |||
Hustle INK (Ink Blue) | ThrilledSolid Reactive | HustleSymmetric | Itzbuddie |