Equipment
Displaying 2901 - 2950 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Octane Burn | Helix SFP (Skid/Flip Pearl)Pearl Reactive | QuadfireSymmetric | Pin up Symmetric Length, Slid Flip
|
mbwrobel99 | ||||
Eternal Cell | 75M SolidSolid Reactive | NucleusAsymmetric |
Dual Angle
70° × 4.5” × 40° |
Pin Down for smoother reaction Contol ball with stable cover |
mbwrobel99 | |||
Revenant | R3S PearlPearl Reactive | VectorSymmetric | McGuire79 | |||||
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | anihil | |||||
Perfect Mindset | HK22 - Evolution HybridHybrid Reactive | MindsetAsymmetric | John.Canup | |||||
Cuda PowerCOR | ERT SolidSolid Reactive | Cuda PowerCORSymmetric | John.Canup | |||||
Tropical Storm (various colors) | Reactor PearlPearl Reactive | CamberSymmetric | John.Canup | |||||
Black Venom | Leverage MFS SolidSolid Reactive | Gear APGAsymmetric | John.Canup | |||||
Trail Blazer | MOtion MagicHybrid Reactive | Trail BlazerAsymmetric | John.Canup | |||||
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric |
VLS by Storm
4.” × 4” × 2.25” |
John.Canup | ||||
Stealth | QR-9 SolidSolid Reactive | StealthSymmetric |
Dual Angle
60° × 4.5” × 35° |
John.Canup | ||||
Verge Hybrid | HK22 - Inciter Max Flip HybridHybrid Reactive | ThresholdSymmetric | RG 2.493 0.049 |
twwety | ||||
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric | chrskslr | |||||
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | Wanhin | |||||
Redemption Hybrid | Aggression NE HybridHybrid Reactive | RedemptionAsymmetric | adub57 | |||||
Verge Solid | Inciter Max TractionSolid Reactive | ThresholdSymmetric | adub57 | |||||
MVP Attitude | VTC-H20Hybrid Reactive | Neutron NXTSymmetric | adub57 | |||||
Raw Hammer Orange/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | adub57 | |||||
Electrify Hybrid | Reactor HybridHybrid Reactive | CircuitSymmetric | adub57 | |||||
Match Up Pearl (various colors) | Reactor PearlPearl Reactive | Stinger 2.0Symmetric | Black/Orange/Silver |
adub57 | ||||
Electrify G-O | Reactor PearlPearl Reactive | CircuitSymmetric | adub57 | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | adub57 | |||||
Fugitive | Juiced PearlPearl Reactive | FugitiveSymmetric | adub57 | |||||
Redemption Pearl | Aggression NE PearlPearl Reactive | RedemptionAsymmetric | adub57 | |||||
Activ8 | Composite Fang HybridHybrid Reactive | Activ8Symmetric | adub57 | |||||
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | adub57 | |||||
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | adub57 | |||||
Damn Good Verge Pearl | Inciter PearlPearl Reactive | Threshold M.D.Symmetric | adub57 | |||||
Damn Good Verge | Inciter Max TractionSolid Reactive | Threshold M.D.Symmetric | adub57 | |||||
Heat | DR-7 SolidSolid Reactive | Modified Tri-Core (2021)Symmetric | Drilled for left hand. High game 223 |
Baldylocks31 | ||||
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | zafra0824 | |||||
Top Thrill | Turmoil XPPearl Reactive | Halogen V2Symmetric | zafra0824 | |||||
Chill | Inciter Max Flip SolidSolid Reactive | Diva 2.0Symmetric | charlesnault | |||||
!Q Tour Fusion | R2S HybridHybrid Reactive | C3 Centripetal ControlSymmetric | Navig8or | |||||
Web Pearl (2019) | Aggression PearlPearl Reactive | SpheroidSymmetric | Navig8or | |||||
Revenant | R3S PearlPearl Reactive | VectorSymmetric | TurtleJeremy | |||||
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | TurtleJeremy | |||||
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | eljapo | |||||
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | eljapo | |||||
Forza Redline | Helix PearlPearl Reactive | TorxSymmetric | eljapo | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | eljapo | |||||
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | eljapo | |||||
Crux Prime | SPEC SolidSolid Reactive | CatalystAsymmetric | tim | |||||
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | Ceez | |||||
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Ceez | |||||
Brutal Collision | HK22 - Inciter Xtreme SolidSolid Reactive | CollisionAsymmetric |
Dual Angle
15° × 5” × 65° |
RayD86 | ||||
Defender Hybrid | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric |
Dual Angle
25° × 5” × 70° |
RayD86 | ||||
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric | Shane Opatz | |||||
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Shane Opatz | |||||
Lock | GI-15 HybridHybrid Reactive | RAD-XAsymmetric | Shane Opatz |