Equipment
Displaying 2601 - 2650 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
PhysiX | NRG HybridHybrid Reactive | AtomicAsymmetric | KenzieSue | |||||
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | KenzieSue | |||||
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | KenzieSue | |||||
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | KenzieSue | |||||
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | KenzieSue | |||||
Infinity | A.X.H. HybridHybrid Reactive | InfinityAsymmetric | Ricky | |||||
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | Ricky | |||||
Teal Rhino Pro | Activator Plus 3.0 SolidSolid Reactive | Vintage Light BulbSymmetric | Ricky | |||||
Clone | OpiTraxSolid Reactive | Cloned E.T.Asymmetric | Ricky | |||||
The Hitter | Utility SolidSolid Reactive | HitterAsymmetric | Ricky | |||||
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | nathancurcio | |||||
Verge Solid | Inciter Max TractionSolid Reactive | ThresholdSymmetric |
Dual Angle
4.75” × 30° |
chrskslr | ||||
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric | stevelinnea2000 | |||||
Teal Rhino Pro | Activator Plus 3.0 SolidSolid Reactive | Vintage Light BulbSymmetric | Annemie.Van.Looveren | |||||
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric |
Dual Angle
4.75” × 25° |
chrskslr | ||||
Deadly Rattler | HK22 - HyperKinetic PearlPearl Reactive | RattlerSymmetric |
Dual Angle
5.5” × 20° |
chrskslr | ||||
Sure Lock | GI-17 SolidSolid Reactive | RAD-XAsymmetric | jhi | |||||
Maxim | PolyesterPolyester | BulletSymmetric | jhi | |||||
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | jhi | |||||
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | jhi | |||||
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric | mmarotta07 | |||||
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | mmarotta07 | |||||
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | mmarotta07 | |||||
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | mmarotta07 | |||||
Perfect Mindset | HK22 - Evolution HybridHybrid Reactive | MindsetAsymmetric | mmarotta07 | |||||
Raptor Fury | Leverage XFSSolid Reactive | Affliction V2Symmetric | mmarotta07 | |||||
Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric | mmarotta07 | |||||
Archetype | QR-11 SolidSolid Reactive | I-Core 3.0 SlimAsymmetric | mmarotta07 | |||||
Stealth | QR-9 SolidSolid Reactive | StealthSymmetric | mmarotta07 | |||||
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | ThatFireAJ | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | ThatFireAJ | |||||
Envy | Envy SolidSolid Reactive | LauncherAsymmetric | ThatFireAJ | |||||
Radioactive Vibe | HK22 - CT Reactive MaxSolid Reactive | VibeSymmetric | ThatFireAJ | |||||
Defender Hybrid | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric | ThatFireAJ | |||||
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | ThatFireAJ | |||||
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | ThatFireAJ | |||||
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | ThatFireAJ | |||||
Raw Hammer Purple/Pink/Silver Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | MrProdigy | |||||
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | MrProdigy | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | MrProdigy | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | MrProdigy | |||||
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric | MrProdigy | |||||
UFO | MicroTrax-S20Solid Reactive | Equalizer Technology (E.T.)Asymmetric | Voidz | |||||
TZone (various colors) | PolyesterPolyester | BulletSymmetric | nathancurcio | |||||
TZone (various colors) | PolyesterPolyester | BulletSymmetric | nathancurcio | |||||
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | nathancurcio | |||||
TNT Infused | eTrax Plus HybridHybrid Reactive | TorpexSymmetric | nathancurcio | |||||
Volatility Torque | S84 Response PearlPearl Reactive | Volatility AsymmetricAsymmetric | nathancurcio | |||||
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | nathancurcio | |||||
Violent Collision | HK22 - Havoc PearlPearl Reactive | CollisionAsymmetric |
Dual Angle
45° × 4” × 25° |
Coverstock: 500/1000/3000 Sanded Factory: 500/1000/1500 Poished Pin Out: 2-5/8" Perfect Scale: 231.1 Breakpoint Shape: Length With Flip
|
Undertaker |