Equipment
Displaying 1851 - 1900 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Obsession Tour | TourV2 SolidSolid Reactive | Obsession TourAsymmetric | paulkaneta@gmail.com | |||||
Dark Legend Solid | Semtex SolidSolid Reactive | Gas MaskAsymmetric | paulkaneta@gmail.com | |||||
Scorpion | Semtex HybridHybrid Reactive | LED 2.0Symmetric | paulkaneta@gmail.com | |||||
Raw Hammer Black Solid | Juiced SolidSolid Reactive | Raw Hammer (2021)Symmetric | paulkaneta@gmail.com | |||||
Captiv8 | HK22 - Inciter PearlPearl Reactive | Captiv8Symmetric | paulkaneta@gmail.com | |||||
Honey Badger | S71 PearlPearl Reactive | GrapnelAsymmetric | paulkaneta@gmail.com | |||||
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | paulkaneta@gmail.com | |||||
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | paulkaneta@gmail.com | |||||
3-D Offset Attack | HK22 - Neoflip 25Pearl Reactive | High Rev OffsetAsymmetric | paulkaneta@gmail.com | |||||
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | JayMillz | |||||
Maxim | PolyesterPolyester | BulletSymmetric | sookablyat | |||||
Crimson Jackal | Propulsion HV+Pearl Reactive | Predator V2Asymmetric | sookablyat | |||||
Pride Dynasty | Leverage MFS SolidSolid Reactive | DominionAsymmetric | sookablyat | |||||
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | sookablyat | |||||
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric |
Dual Angle
40° × 4” × 30° |
Ball for dry lanes. Can be weak for corner pins |
paulkaneta@gmail.com | |||
Supra | Infusion PearlPearl Reactive | High ImpulseSymmetric | FatboysLimb | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | FatboysLimb | |||||
Honey Badger Intensity | S70 SolidSolid Reactive | Grapnel 2.0Asymmetric | FatboysLimb | |||||
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | FatboysLimb | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | FatboysLimb | |||||
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | FatboysLimb | |||||
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric | jsmith0457 | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | jsmith0457 | |||||
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | jsmith0457 | |||||
Fireball | HK22 - GB10.7 PearlPearl Reactive | FireballSymmetric | jsmith0457 | |||||
Cuda PowerCOR Pearl | HK22 - ERT PearlPearl Reactive | Cuda PowerCORSymmetric | Baldylocks31 | |||||
Twist | R-16Pearl Reactive | Twist Low DiffSymmetric | Baldylocks31 | |||||
Kinetic Cobalt | HK22 - QR-7 HybridHybrid Reactive | ShuttleAsymmetric | Short pin |
Baldylocks31 | ||||
Paragon Hybrid | QR-11 HybridHybrid Reactive | I-Core 3.0Asymmetric | Left handed |
Baldylocks31 | ||||
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | cgaoat | |||||
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | cgaoat | |||||
TZone (various colors) | PolyesterPolyester | BulletSymmetric | cgaoat | |||||
Code Master | NeX PearlPearl Reactive | RAD4Asymmetric |
Dual Angle
65° × 3.5” × 30° |
Balls coverstock is extremly strong along with the core since these two are both strong when faced with alot of oil it becomes smooth. When oil is low is starts to become angular. Ball works well with hand postion changes can go up the back and especially works well when giving the ball room to be lofted. Since coverstock is strong delaying the reaction helps with delayed hook. |
Aydenmyepez | |||
VIP ExJ Sigma | Dynamic Infusion PearlPearl Reactive | SigmaSymmetric | dansbush | |||||
VIP ExJ Sigma | Dynamic Infusion PearlPearl Reactive | SigmaSymmetric | dansbush | |||||
VIP Affliction | Infusion HV (High Volume) HybridHybrid Reactive | AfflictionSymmetric | dansbush | |||||
Venom Shock Pearl | Hexion MFP (Medium Friction Pearl)Pearl Reactive | Top GearSymmetric | dansbush | |||||
Supra Rally | Propulsion DRSPearl Reactive | Quadfire V2Symmetric | dansbush | |||||
Nuclear Forge | Propulsion HVPPearl Reactive | DetonatorSymmetric | dansbush | |||||
Iron Forge | Infusion MVPPearl Reactive | DetonatorSymmetric | dansbush | |||||
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | dansbush | |||||
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | dansbush | |||||
Venom Recoil | Coercion MFS (Medium Friction Solid)Solid Reactive | Gear APGAsymmetric | dansbush | |||||
Raptor Fury | Leverage XFSSolid Reactive | Affliction V2Symmetric | dansbush | |||||
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | dansbush | |||||
Carbide Tank | Frixion M4 Solid MCPMicrocell Polymer | GearSymmetric | dansbush | |||||
Alpha Jackal | Coercion HV3 (High Volume 3rd Generation)Solid Reactive | Predator V2Asymmetric | dansbush | |||||
Trouble Maker Pearl | HK22 - Inciter Xtreme PearlPearl Reactive | DualisticSymmetric |
VLS by Storm
65.” × 4.75” × 35.” |
RG 2.520 Diff 0.043 |
twwety | |||
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric |
VLS by Storm
55.” × 4.5” × 35.” |
RG 2.500 Diff 0.056 MB Diff 0.016
|
twwety | |||
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | Colin0709 |