Equipment
Displaying 1451 - 1500 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Tank Blitz | Frixion+Microcell Polymer | GearSymmetric | FMB | |||||
Jackal LE | Coercion HVS (High Volume Solid)Solid Reactive | Predator V2Asymmetric | FMB | |||||
Orange Vibe | CT PlusSolid Reactive | VibeSymmetric | FMB | |||||
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | FMB | |||||
Alpha Jackal | Coercion HV3 (High Volume 3rd Generation)Solid Reactive | Predator V2Asymmetric | FMB | |||||
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | FMB | |||||
Black Widow Pink | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric | FMB | |||||
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric | xxissuesxx | |||||
Jackal Rising | Coercion HV2 (High Volume 2nd Edition)Solid Reactive | Predator V3Asymmetric | xxissuesxx | |||||
Ultimate Defender | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric | xxissuesxx | |||||
Spoiler Alert | Reflex PearlPearl Reactive | SpoilerSymmetric | xxissuesxx | |||||
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | lsbrown1128 | |||||
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | lsbrown1128 | |||||
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | lsbrown1128 | |||||
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | lsbrown1128 | |||||
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | lsbrown1128 | |||||
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric | lsbrown1128 | |||||
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | lsbrown1128 | |||||
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | lsbrown1128 | |||||
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric |
Dual Angle
50° × 4.5” × 35° |
chrskslr | ||||
Teal Rhino Pro | Activator Plus 3.0 SolidSolid Reactive | Vintage Light BulbSymmetric |
Dual Angle
45° × 4.5” × 25° |
Coverstock: Factory: 500/1000 Sanded Pin Out: 3-3/4" Perfect Scale: 180.5 Breakpoint Shape: Controllable |
Undertaker | |||
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Silly34772 | |||||
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | Silly34772 | |||||
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | Silly34772 | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Silly34772 | |||||
Maxim | PolyesterPolyester | BulletSymmetric | Silly34772 | |||||
Maxim | PolyesterPolyester | BulletSymmetric | Silly34772 | |||||
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Silly34772 | |||||
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | Silly34772 | |||||
XPonent | Reserve Blend 701 SolidSolid Reactive | Shrapnel 2.0Symmetric | zetftw | |||||
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | zetftw | |||||
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Bozo300 | |||||
Electrify G-O | Reactor PearlPearl Reactive | CircuitSymmetric | Bozo300 | |||||
Hyped Solid | VTC SolidSolid Reactive | HypedSymmetric | Bozo300 | |||||
Revenant | R3S PearlPearl Reactive | VectorSymmetric | Bozo300 | |||||
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | Noobie_TJ | |||||
XPonent | Reserve Blend 701 SolidSolid Reactive | Shrapnel 2.0Symmetric | Noobie_TJ | |||||
Hazmat | HK22 - Semtex HybridHybrid Reactive | HazmatSymmetric | djkindig | |||||
Paradox Red | Prime ET (Extra Traction)Solid Reactive | I-Core 2.0Asymmetric | BMan8779 | |||||
Boo-Yah | S20 Solid UrethaneUrethane Solid | Y-CoreSymmetric | Halehj11 | |||||
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric |
VLS by Storm
5.5” × 5.5” × 5.” |
Halehj11 | ||||
Endeavor | Activator Plus 3.0 PearlPearl Reactive | Tiered HexagonSymmetric |
VLS by Storm
5.” × 5” × 2.” |
Halehj11 | ||||
Tank Blitz | Frixion+Microcell Polymer | GearSymmetric | CoachJoe77 | |||||
Tank | BallistixUrethane Solid | GearSymmetric | CoachJoe77 | |||||
Pride Empire | PropulsionPearl Reactive | DominionAsymmetric | CoachJoe77 | |||||
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | CoachJoe77 | |||||
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | CoachJoe77 | |||||
Black Venom | Leverage MFS SolidSolid Reactive | Gear APGAsymmetric | CoachJoe77 | |||||
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | CoachJoe77 | |||||
Alpha Jackal | Coercion HV3 (High Volume 3rd Generation)Solid Reactive | Predator V2Asymmetric | CoachJoe77 |