Equipment
Displaying 901 - 950 of 6547
Ball | Coverstock | Core | Layout | Notes | Owner | |||
---|---|---|---|---|---|---|---|---|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | Ashton | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Ashton | |||||
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | RAYJAY SOLDIER | |||||
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | RAYJAY SOLDIER | |||||
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | RAYJAY SOLDIER | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | RAYJAY SOLDIER | |||||
Thrill (various colors) | Agility XP (Striking Precision)Solid Reactive | FluxSymmetric | Pekka63 | |||||
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | 300unlimited.co | |||||
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | 300unlimited.co | |||||
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | 300unlimited.co | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric |
Dual Angle
45° × 4.5” × 70° |
Liberty Scholarship Tournament - 2000 Boardwalk Singles - 2000 |
connorbb0103 | |||
Hyped Solid | VTC SolidSolid Reactive | HypedSymmetric | brentboho24 | |||||
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | brentboho24 | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | brentboho24 | |||||
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | brentboho24 | |||||
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | brentboho24 | |||||
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | brentboho24 | |||||
DNA Coil | EXO PearlPearl Reactive | SupercoilAsymmetric | brentboho24 | |||||
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | brentboho24 | |||||
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | brentboho24 | |||||
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | lwlindsey@gmail.com | |||||
Max Thrill Pearl | Turmoil XP3 PearlPearl Reactive | HalogenSymmetric | lwlindsey@gmail.com | |||||
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | lwlindsey@gmail.com | |||||
Pride Dynasty | Leverage MFS SolidSolid Reactive | DominionAsymmetric | lwlindsey@gmail.com | |||||
Nuclear Forge | Propulsion HVPPearl Reactive | DetonatorSymmetric | lwlindsey@gmail.com | |||||
Atlas Hybrid | HK22 - Formula 1 HybridHybrid Reactive | AtlasAsymmetric | pro shop guy | |||||
Ultimate Defender | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric | pro shop guy | |||||
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | pro shop guy | |||||
Vaporize | HK22C - EVO PearlPearl Reactive | Vaporize Zone AsymmetricAsymmetric | pro shop guy | |||||
The Hitter Pearl | HK22 - Utility PearlPearl Reactive | HitterAsymmetric | pro shop guy | |||||
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | pro shop guy | |||||
The Road | ReX HybridHybrid Reactive | Inverted Fe2 A.I.Symmetric | pro shop guy | |||||
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | pro shop guy | |||||
Mesmerize | HK22C - EVO SolidSolid Reactive | Tri-EllipticAsymmetric | pro shop guy | |||||
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | pro shop guy | |||||
Kaboom | HK22 - Reflex PearlPearl Reactive | DetonateSymmetric | pro shop guy | |||||
Cuda PowerCOR Pearl | HK22 - ERT PearlPearl Reactive | Cuda PowerCORSymmetric | pro shop guy | |||||
Clone | OpiTraxSolid Reactive | Cloned E.T.Asymmetric | pro shop guy | |||||
Beyond Infinity | HK22 - A.X.H. PearlPearl Reactive | InfinityAsymmetric | pro shop guy | |||||
Infinity | A.X.H. HybridHybrid Reactive | InfinityAsymmetric | pro shop guy | |||||
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric | pro shop guy | |||||
Scorpion Strike | HK22 - Semtex PearlPearl Reactive | LED 3.0Symmetric |
Dual Angle
35° × 3.75” × 50° |
Coverstock: Factory: 500/1000/1500 Polished Pin Out: " Perfect Scale: 213.1 Breakpoint Shape: Skid/Flip |
Undertaker | |||
Hazmat Solid | Semtex SolidSolid Reactive | HazmatSymmetric |
Dual Angle
45° × 3.75” × 50° |
Coverstock: Factory: 500/2000 Sanded Pin Out: " Perfect Scale: 227.9 Breakpoint Shape: Strong Midlane & Backend
|
Undertaker | |||
Wicked Collision | HK22C - Havoc SolidSolid Reactive | CollisionAsymmetric |
Dual Angle
40° × 3.38” × 50° |
Conversion: 3.38" = 3-3/8" Coverstock: Factory: 500/1000/1500 Polished Pin Out: " Perfect Scale: 233.1 Breakpoint Shape: Extreme Mid-Lane & Backend |
Undertaker | |||
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric |
VLS by Storm
4.5” × 4” × 2.5” |
dukeofearl1711 | ||||
Stealth Hybrid | HK22 - Prime Response HybridHybrid Reactive | StealthSymmetric | greatknave | |||||
Clear Storm Gold Belmo | Ultra Clear PolyesterPolyester | HexSymmetric | Juliano Jacobsz | |||||
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | Juliano Jacobsz | |||||
Electrify B-S-Y | Reactor PearlPearl Reactive | CircuitSymmetric | Juliano Jacobsz | |||||
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Juliano Jacobsz |