Equipment
Displaying 6801 - 6850 of 9166
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric |
VLS by Storm
4.” × 2” × 4.” |
gsosull | ||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Taco_Hernandez | |||
| |
|
Drive | R2S Nano HybridHybrid Reactive | Dual-DriveSymmetric | Taco_Hernandez | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Taco_Hernandez | |||
| |
|
Pure Physix | ReX PearlPearl Reactive | AtomicAsymmetric | Taco_Hernandez | |||
| |
|
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | Taco_Hernandez | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | Taco_Hernandez | |||
| |
|
Electrify G-O | Reactor PearlPearl Reactive | CircuitSymmetric | Taco_Hernandez | |||
| |
|
Timeless | R2S HybridHybrid Reactive | Dual-DriveSymmetric | Taco_Hernandez | |||
| |
|
Pro-Motion | SPEC SolidSolid Reactive | PistonSymmetric | Taco_Hernandez | |||
| |
|
Trend | R2S PearlPearl Reactive | PistonSymmetric | Taco_Hernandez | |||
| |
|
Fate | ReX PearlPearl Reactive | F-8Symmetric | Taco_Hernandez | |||
| |
|
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | Taco_Hernandez | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | Taco_Hernandez | |||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric | Taco_Hernandez | |||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | Felix_Lugn | |||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | aaron | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | aaron | |||
| |
|
AstroPhysiX | R2S PearlPearl Reactive | AtomicAsymmetric | Breeah_j | |||
| |
|
Notorious | Composite Fang HybridHybrid Reactive | AntagonistAsymmetric | tim | |||
| |
|
919C | Haze HP9CSolid Reactive | EdgeAsymmetric | Breeah_j | |||
| |
|
Scorpion | Semtex HybridHybrid Reactive | LED 2.0Symmetric | tim | |||
| |
|
Web M.B. | Semtex NE PearlPearl Reactive | Spheroid AsymmetricAsymmetric | tim | |||
| |
|
Fast Pitch | Controll XL Solid UrethaneUrethane Solid | Tour BlockSymmetric | tim | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Breeah_j | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | tim | |||
| |
|
Incognito | S. H. A. R. P.Solid Reactive | IncognitoAsymmetric | Breeah_j | |||
| |
|
!Q Tour Pink | R2S HybridHybrid Reactive | C3 Centripetal ControlSymmetric | Breeah_j | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Breeah_j | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric |
VLS by Storm
4.” × 4” × 2.” |
gsosull | ||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric |
VLS by Storm
4.” × 3” × 3.” |
gsosull | ||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric |
VLS by Storm
4.” × 3” × 3.” |
gsosull | ||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric |
VLS by Storm
4.” × 2” × 4.” |
gsosull | ||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric |
VLS by Storm
4.” × 4” × 2.” |
gsosull | ||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric |
Dual Angle
65° × 4.75” × 30° |
chelseykling | ||
| |
|
Envy | Envy SolidSolid Reactive | LauncherAsymmetric |
Dual Angle
90° × 2.25” × 90° |
Short pin |
chelseykling | |
| |
|
Prism Hybrid | ACT HybridHybrid Reactive | PortalAsymmetric |
Dual Angle
60° × 3.5” × 20° |
chelseykling | ||
| |
|
Altered Reality | S84 Response PearlPearl Reactive | DisturbanceAsymmetric | Benchmark Ball (for the time being) |
Synomis | ||
| |
|
VIP ExJ Sigma | Dynamic Infusion PearlPearl Reactive | SigmaSymmetric | Kaydub12 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Kaydub12 | |||
| |
|
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | Kaydub12 | |||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric | Reacta Gloss |
Kaydub12 | ||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Kaydub12 | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | Kaydub12 | |||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | Reacta Gloss |
Kaydub12 | ||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | Kaydub12 | |||
| |
|
Team Storm (various colors) | Ultra Clear PolyesterPolyester | HexSymmetric | Kaydub12 | |||
| |
|
Nuclear Cell | eTrax-P20Pearl Reactive | NucleusAsymmetric | Kaydub12 | |||
| |
|
Venom Recoil | Coercion MFS (Medium Friction Solid)Solid Reactive | Gear APGAsymmetric |
Dual Angle
40° × 5” × 40° |
mjsbgreen | ||
| |
|
Alpha Jackal | Coercion HV3 (High Volume 3rd Generation)Solid Reactive | Predator V2Asymmetric | mjsbgreen |