Equipment
Displaying 6801 - 6850 of 8862
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | jetlfiecrew | |||
| |
|
Hyped Pearl | VTC PearlPearl Reactive | HypedSymmetric |
Dual Angle
30° × 5.5” × 40° |
Patexus | ||
| |
|
Latitude Pearl | QR-8 PearlPearl Reactive | MC2 (Latitude Pearl)Symmetric |
Dual Angle
50° × 4.5” × 35° |
Patexus | ||
| |
|
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | eleb111 | |||
| |
|
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric |
Dual Angle
50° × 5.12” × 20° |
eleb111 | ||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric |
Dual Angle
50° × 5.12” × 20° |
eleb111 | ||
| |
|
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | Reno | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | tinaur | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric |
Dual Angle
30° × 3” × 45° |
aaron | ||
| |
|
Knock Out Bruiser | Savvy Hook 4.0 SolidSolid Reactive | Melee Low RGSymmetric |
Dual Angle
30° × 3.5” × 30° |
aaron | ||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric |
Dual Angle
45° × 4.25” × 40° |
druffns | ||
| |
|
Fever Pitch | PWR+CTRLUrethane Pearl | Tour BlockSymmetric |
Dual Angle
45° × 4.75” × 40° |
druffns | ||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | villane8 | |||
| |
|
Natural | U2S Solid UrethaneUrethane Solid | TurbineSymmetric | villane8 | |||
| |
|
Lock It | NRG Pro SolidSolid Reactive | RAD-XAsymmetric | villane8 | |||
| |
|
Gem Black Diamond | Hyper X PearlPearl Reactive | Defiant LRGAsymmetric | villane8 | |||
| |
|
Reality Solid | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | villane8 | |||
| |
|
Hy-Road Nano | NRG SolidSolid Reactive | Inverted Fe2Symmetric | paradoxdjnz | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Itzbuddie | |||
| |
|
Rubicon | eTrax-S20Solid Reactive | RondureAsymmetric | Itzbuddie | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | Itzbuddie | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | paradoxdjnz | |||
| |
|
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | paradoxdjnz | |||
| |
|
Hustle USA (Ultra-Red/Snow/Azure) | VTC HybridHybrid Reactive | HustleSymmetric | paradoxdjnz | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | paradoxdjnz | |||
| |
|
Haywire | 80H MicroBiteSolid Reactive | Middle Roll 70Symmetric | Itzbuddie | |||
| |
|
Afterburner (various colors) | S62 HybridHybrid Reactive | IgnitionSymmetric | Itzbuddie | |||
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | paradoxdjnz | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | Itzbuddie | |||
| |
|
Boo-Yah | S20 Solid UrethaneUrethane Solid | Y-CoreSymmetric | Itzbuddie | |||
| |
|
White Hot Badger | S71 PearlPearl Reactive | LacerateSymmetric | Itzbuddie | |||
| |
|
Omega Crux | GI-20 PearlPearl Reactive | CatalystAsymmetric | Itzbuddie | |||
| |
|
UFO | MicroTrax-S20Solid Reactive | Equalizer Technology (E.T.)Asymmetric | Itzbuddie | |||
| |
|
Wolverine | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | Itzbuddie | |||
| |
|
Electrify Solid | Reactor SolidSolid Reactive | CircuitSymmetric | Itzbuddie | |||
| |
|
Electrify Pearl | Reactor PearlPearl Reactive | CircuitSymmetric | Itzbuddie | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Itzbuddie | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Itzbuddie | |||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | Itzbuddie | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Itzbuddie | |||
| |
|
Money Badger Tour | S78R SolidSolid Reactive | Inverted GrapnelAsymmetric | Itzbuddie | |||
| |
|
Honey Badger Teal | S71 PearlPearl Reactive | GrapnelAsymmetric | Itzbuddie | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | Itzbuddie | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | milkunits | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | twoscomp | |||
| |
|
Top Speed | HK22 - Formula 1 PearlPearl Reactive | ShifterAsymmetric |
Dual Angle
30° × 4” × 30° |
aaron | ||
| |
|
Brutal Collision | HK22 - Inciter Xtreme SolidSolid Reactive | CollisionAsymmetric |
Dual Angle
30° × 3.38” × 45° |
aaron | ||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | EQ002 | |||
| |
|
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | EQ002 | |||
| |
|
Axe | PolyesterPolyester | Pancake (Columbia/Hammer)Symmetric | Breezy2016 |