Equipment
Displaying 6801 - 6850 of 8903
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
!Q Tour Pearl | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | RIP |
DelfinGordo | ||
| |
|
Mutant Cell | Cytoplasmic XL SolidSolid Reactive | Nucleus IIAsymmetric | RIP |
DelfinGordo | ||
| |
|
Marvel | R2X SolidSolid Reactive | CentripetalSymmetric | RIP |
DelfinGordo | ||
| |
|
Defender | ACT 3.0 SolidSolid Reactive | Portal XAsymmetric |
Dual Angle
60° × 4.5” × 50° |
Compra 2022 |
DelfinGordo | |
| |
|
Strata Hybrid | QR-11 HybridHybrid Reactive | StrataAsymmetric |
Dual Angle
65° × 4.5” × 40° |
Compra 2022 |
DelfinGordo | |
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric |
Dual Angle
60° × 6” × 40° |
Compra 2017 |
DelfinGordo | |
| |
|
!Q Tour 30 | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric |
Dual Angle
40° × 4” × 50° |
Compra 2015 |
DelfinGordo | |
| |
|
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric |
Dual Angle
65° × 3.37” × 35° |
Jeff Scott W. | ||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric |
Dual Angle
70° × 5.75” × 45° |
Jeff Scott W. | ||
| |
|
Wild Streak | SureTrax-S19Solid Reactive | Mutated RotarySymmetric | Dsharp | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | Dsharp | |||
| |
|
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | Dsharp | |||
| |
|
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | Dsharp | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Dsharp | |||
| |
|
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | Dsharp | |||
| |
|
UFO | MicroTrax-S20Solid Reactive | Equalizer Technology (E.T.)Asymmetric | Dsharp | |||
| |
|
UFO II | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | Dsharp | |||
| |
|
Marauder | Class 4Hybrid Reactive | MarauderSymmetric | RG 2.524 Diff .050 |
Csteppat | ||
| |
|
Rattler | S. H. A. R. P.Solid Reactive | RattlerSymmetric | RG 2.480 Diff .035 |
Csteppat | ||
| |
|
Venom Shock Pearl | Hexion MFP (Medium Friction Pearl)Pearl Reactive | Top GearSymmetric | Reno | |||
| |
|
Collision | Inciter Max ContinuationHybrid Reactive | CollisionAsymmetric | @KaminsC | |||
| |
|
Game Breaker 4 | GB 12.0 SolidSolid Reactive | Enhanced V2Symmetric | @KaminsC | |||
| |
|
Defender Hybrid | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric | @KaminsC | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | @KaminsC | |||
| |
|
Decree | Composite Fang SolidSolid Reactive | CommandSymmetric | @KaminsC | |||
| |
|
Eon Infinite | S71 Re-Loaded HybridHybrid Reactive | OloidSymmetric | Nathan Rasnic | |||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric | kandreas | |||
| |
|
Brutal Collision | HK22 - Inciter Xtreme SolidSolid Reactive | CollisionAsymmetric |
Dual Angle
45° × 3.38” × 20° |
Conversion: 3.38" = 3-3/8" Coverstock: 500/1000/3000 Sanded Factory: 500/1000/1500/ Factory Compound Pin Out: 2-7/8" Mass Bias Shift of (CG): Left Perfect Scale: 229.9 Breakpoint Shape: Extreme Mid-Lane & Backend Detoxed: 10/8/2023 (24 games) Resurfaced: 10/8/2023 (24 games) Games on Ball: 47
|
Undertaker | |
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | SLu | |||
| |
|
Beast Purple Sparkle | Bend-It PearlPearl Reactive | BeastSymmetric | SLu | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | SLu | |||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | SLu | |||
| |
|
Hy-Road Max | NeX SolidSolid Reactive | Inverted Fe2Symmetric | SLu | |||
| |
|
Pitch Blue | Controll Plus Pearl UrethaneUrethane Pearl | CapacitorSymmetric | Phoenix_360 | |||
| |
|
Intimidator | Inciter MaxSolid Reactive | AssailantAsymmetric | Phoenix_360 | |||
| |
|
Jackal Ambush | LeverageSolid Reactive | Predator V2Asymmetric | Phoenix_360 | |||
| |
|
Ruckus Feud | Class 12Solid Reactive | RuckusAsymmetric | Phoenix_360 | |||
| |
|
Ruckus Schizo | Class 12FPearl Reactive | RuckusAsymmetric | Phoenix_360 | |||
| |
|
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | Phoenix_360 | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | Phoenix_360 | |||
| |
|
Poison | Toxin-RSolid Reactive | ToxicitySymmetric | Phoenix_360 | |||
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | jetlfiecrew | |||
| |
|
Hyped Pearl | VTC PearlPearl Reactive | HypedSymmetric |
Dual Angle
30° × 5.5” × 40° |
Patexus | ||
| |
|
Latitude Pearl | QR-8 PearlPearl Reactive | MC2 (Latitude Pearl)Symmetric |
Dual Angle
50° × 4.5” × 35° |
Patexus | ||
| |
|
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | eleb111 | |||
| |
|
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric |
Dual Angle
50° × 5.12” × 20° |
eleb111 | ||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric |
Dual Angle
50° × 5.12” × 20° |
eleb111 | ||
| |
|
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | Reno | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | tinaur | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric |
Dual Angle
30° × 3” × 45° |
aaron |