Morich Cores


 
Name Sort descending Core Type RG Diff MB Diff # Balls
Awakening Asymmetric 2.534 0.042 0.010 2
Colossus MOtion Tuned Free-Form Symmetric 2.526 0.049 0.010 1
Colossus Pearl MOtion Tuned Free-Form Asymmetric 2.554 0.043 0.010 1
Colossus Supreme Asymmetric 2.518 0.053 0.010 1
Dual Cap Vanguard Asymmetric 2.498 0.055 0.028 1
EZ Rev Asymmetric 2.482 0.056 0.036 2
EZ Rev Higher RG Asymmetric 2.509 0.046 0.028 1
Modified Awakening Asymmetric 2.486 0.051 0.013 1
Ravage Asymmetric 2.530 0.047 0.018 1
Sahara Dual Flip Block Asymmetric 2.540 0.045 0.015 1
Vanguard Asymmetric 2.492 0.053 0.029 2
Vanguard w/ Dense Lower Torque Cap Asymmetric 2.509 0.054 0.025 1
Vanguard w/ Lower Torque Cap Asymmetric 2.533 0.048 0.022 1
Vanguard w/ Top Flip Block Asymmetric 2.525 0.054 0.010 1